Morecambe | Played | On | Off | Gls | Red | Yellow |
---|---|---|---|---|---|---|
League | 85 | 16 | 19 | 11 | 0 | 12 |
FA Cup | 3 | 0 | 0 | 1 | 0 | 1 |
League Cup | 6 | 0 | 3 | 3 | 0 | 1 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 2 | 0 | 0 | 0 | 0 | 2 |
Wrexham | Played | On | Off | Gls | Red | Yellow |
League | 67 | 5 | 10 | 1 | 0 | 13 |
FA Cup | 3 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 3 | 0 | 0 | 0 | 0 | 0 |
Andy Fleming is a midfield player who marked his debut for Morecambe by scoring both goals in the Shrimps' Carling Cup win over Coventry City in August 2010. Andy began his career at Wrexham making his first-team debut back in January 2007. He went on to establish himself as a regular in the Welsh club's line-up with his performances earning him the Wrexham Player of the Season award in 2009-10. Andy, who represented England C while at Wrexham, has appeared regularly for Morecambe since signing for the Shrimps.