| Burton Albion | Played | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 7 | 2 | 5 | 0 | 0 | 1 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 1 | 1 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Burton Albion | Played | On | Off | Gls | Red | Yellow |
| League | 7 | 2 | 5 | 0 | 0 | 1 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 1 | 1 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Burnley | Played | On | Off | Gls | Red | Yellow |
| League | 1 | 1 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Plymouth Argyle | Played | On | Off | Gls | Red | Yellow |
| League | 16 | 2 | 5 | 1 | 0 | 4 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 0 | 0 | 1 | 0 | 0 |
| Burnley | Played | On | Off | Gls | Red | Yellow |
| League | 1 | 1 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Plymouth Argyle | Played | On | Off | Gls | Red | Yellow |
| League | 16 | 2 | 5 | 1 | 0 | 4 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 0 | 0 | 1 | 0 | 0 |
| Scotland U21 | Played | On | Off | Gls | Red | Yellow |
| International | 4 | 3 | 1 | 0 | 0 | 0 |
| Inverness Caledonian Thistle | Played | On | Off | Gls | Red | Yellow |
| League | 10 | 8 | 2 | 1 | 0 | 0 |
| FA Cup | 1 | 1 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Falkirk | Played | On | Off | Gls | Red | Yellow |
| League | 11 | 7 | 3 | 0 | 0 | 1 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 2 | 0 | 2 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Inverness Caledonian Thistle | Played | On | Off | Gls | Red | Yellow |
| League | 10 | 8 | 2 | 1 | 0 | 0 |
| FA Cup | 1 | 1 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
Craig Jones is a young central midfield player who made his League debut for Hereford United towards the end of the 2008-09 season. Craig, who played youth team football for Cardiff City before switching to join the Bulls, was then on the bench for the first three games of 2009-10 before he was handed a start in the League Two game at Crewe. Craig retained his place for the Carling Cup tie at Portsmouth but was subsequently only rarely included in the first-team squad. He was released in the summer and joined Midland Football Alliance club Westfields for 2010-11.