| Manchester City | Played | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 88 | 25 | 10 | 5 | 1 | 15 |
| FA Cup | 14 | 2 | 1 | 4 | 0 | 2 |
| League Cup | 11 | 3 | 1 | 2 | 0 | 2 |
| European Cups | 25 | 9 | 5 | 4 | 0 | 8 |
| Others | 3 | 0 | 2 | 0 | 0 | 1 |
| Serbia | Played | On | Off | Gls | Red | Yellow |
| International | 43 | 4 | 2 | 5 | 0 | 6 |
| Lazio | Played | On | Off | Gls | Red | Yellow |
| League | 82 | 10 | 4 | 6 | 3 | 16 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 6 | 2 | 1 | 0 | 0 | 2 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Serbia U21 | Played | On | Off | Gls | Red | Yellow |
| International | 4 | 1 | 0 | 0 | 1 | 1 |
| OFK Belgrade | Played | On | Off | Gls | Red | Yellow |
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Cukaricki Belgrade | Played | On | Off | Gls | Red | Yellow |
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
Aleksandar Kolarov is an attack minded left back who joined Manchester City in the summer of 2010. He made his debut for City against Tottenham on the opening day of the 2010-11 season, but it was some time before he became established as a regular in the Blues? starting line-up. He went on to appear in 24 Premier League games during the season and was a member of the side that won the FA Cup in May 2011. Aleksandar first came to prominence when playing for OFK Belgrade, moving on to Lazio in September 2007. He is quick, strong and has the ability to shoot powerfully and accurately from long range. An international for Serbia, he represented his country in the 2010 World Cup finals. � 2011 - PFA Player Profiles