| Nottingham Forest | Played | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Aston Villa | Played | On | Off | Gls | Red | Yellow |
| League | 119 | 28 | 59 | 21 | 0 | 5 |
| FA Cup | 2 | 0 | 1 | 0 | 0 | 0 |
| League Cup | 4 | 0 | 1 | 1 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Ghana | Played | On | Off | Gls | Red | Yellow |
| International | 16 | 4 | 7 | 1 | 0 | 1 |
| Middlesbrough | Played | On | Off | Gls | Red | Yellow |
| League | 133 | 15 | 32 | 24 | 1 | 12 |
| FA Cup | 4 | 1 | 0 | 0 | 0 | 0 |
| League Cup | 6 | 2 | 1 | 2 | 0 | 1 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Bristol City | Played | On | Off | Gls | Red | Yellow |
| League | 131 | 18 | 33 | 17 | 0 | 8 |
| FA Cup | 2 | 0 | 1 | 0 | 0 | 0 |
| League Cup | 3 | 1 | 1 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Barnet | Played | On | Off | Gls | Red | Yellow |
| League | 112 | 8 | 27 | 19 | 0 | 3 |
| FA Cup | 4 | 1 | 1 | 1 | 0 | 0 |
| League Cup | 2 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 2 | 0 | 1 | 0 | 0 | 0 |
Albert Adomah is a pacy winger who joined Bristol City in the summer of 2010. Albert proceeded to take Ashton Gate by storm, winning the hearts of the supporters with a series of effective wing displays. His speed and skill on the ball cause problems for opposing defenders and he is strong enough to be used as a central striker when needed. He was in the team right from the outset, featuring in every game and deservedly winning the supporters? award as Player of the Year.