 
            | Swindon Town | Played | On | Off | Gls | Red | Yellow | 
|---|---|---|---|---|---|---|
| League | 17 | 5 | 10 | 0 | 0 | 1 | 
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 | 
| League Cup | 3 | 0 | 2 | 2 | 0 | 1 | 
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 | 
| Others | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brighton & Hove Albion | Played | On | Off | Gls | Red | Yellow | 
| League | 73 | 16 | 20 | 1 | 0 | 10 | 
| FA Cup | 7 | 2 | 4 | 0 | 0 | 3 | 
| League Cup | 4 | 1 | 2 | 0 | 0 | 2 | 
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 | 
| Others | 1 | 0 | 0 | 0 | 0 | 0 | 
| Tranmere Rovers | Played | On | Off | Gls | Red | Yellow | 
| League | 21 | 0 | 6 | 1 | 0 | 2 | 
| FA Cup | 3 | 0 | 0 | 1 | 0 | 0 | 
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 | 
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 | 
| Others | 0 | 0 | 0 | 0 | 0 | 0 | 
| Crewe Alexandra | Played | On | Off | Gls | Red | Yellow | 
| League | 7 | 0 | 1 | 0 | 0 | 1 | 
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 | 
| League Cup | 2 | 0 | 0 | 0 | 0 | 0 | 
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 | 
| Others | 0 | 0 | 0 | 0 | 0 | 0 | 
| Crewe Alexandra | Played | On | Off | Gls | Red | Yellow | 
| League | 7 | 0 | 1 | 0 | 0 | 1 | 
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 | 
| League Cup | 2 | 0 | 0 | 0 | 0 | 0 | 
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 | 
| Others | 0 | 0 | 0 | 0 | 0 | 0 | 
| Milton Keynes Dons | Played | On | Off | Gls | Red | Yellow | 
| League | 78 | 8 | 7 | 4 | 0 | 20 | 
| FA Cup | 2 | 0 | 0 | 0 | 0 | 0 | 
| League Cup | 3 | 0 | 1 | 0 | 0 | 1 | 
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 | 
| Others | 6 | 0 | 0 | 0 | 0 | 2 | 
| Macclesfield Town | Played | On | Off | Gls | Red | Yellow | 
| League | 59 | 4 | 14 | 2 | 1 | 11 | 
| FA Cup | 6 | 0 | 0 | 0 | 0 | 2 | 
| League Cup | 1 | 0 | 1 | 0 | 0 | 0 | 
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 | 
| Others | 5 | 0 | 0 | 0 | 0 | 1 | 
| Accrington Stanley | Played | On | Off | Gls | Red | Yellow | 
| League | 3 | 3 | 0 | 0 | 0 | 0 | 
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 | 
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 | 
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 | 
| Others | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tranmere Rovers | Played | On | Off | Gls | Red | Yellow | 
| League | 21 | 0 | 6 | 1 | 0 | 2 | 
| FA Cup | 3 | 0 | 0 | 1 | 0 | 0 | 
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 | 
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 | 
| Others | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tranmere Rovers | Played | On | Off | Gls | Red | Yellow | 
| League | 21 | 0 | 6 | 1 | 0 | 2 | 
| FA Cup | 3 | 0 | 0 | 1 | 0 | 0 | 
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 | 
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 | 
| Others | 0 | 0 | 0 | 0 | 0 | 0 | 
| Macclesfield Town | Played | On | Off | Gls | Red | Yellow | 
| League | 59 | 4 | 14 | 2 | 1 | 11 | 
| FA Cup | 6 | 0 | 0 | 0 | 0 | 2 | 
| League Cup | 1 | 0 | 1 | 0 | 0 | 0 | 
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 | 
| Others | 5 | 0 | 0 | 0 | 0 | 1 | 
| Chester FC | Played | On | Off | Gls | Red | Yellow | 
| League | 3 | 0 | 2 | 0 | 0 | 0 | 
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 | 
| League Cup | 1 | 0 | 0 | 0 | 0 | 0 | 
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 | 
| Others | 0 | 0 | 0 | 0 | 0 | 0 | 
| Liverpool | Played | On | Off | Gls | Red | Yellow | 
| League | 0 | 0 | 0 | 0 | 0 | 0 | 
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 | 
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 | 
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 | 
| Others | 0 | 0 | 0 | 0 | 0 | 0 | 
Alan Navarro is a central midfield player who signed for Brighton & Hove Albion in the summer of 2009 after he was released by MK Dons. Alan is a tough tackling and combative player with plenty of experience in the lower divisions. He appeared regularly for the Seagulls in 2009-10 and started 2010-11 in the team, only to suffer a knee injury in the second game just 10 minutes after coming on as a substitute in the Carling Cup game at Northampton. Alan was out of action for six months, returning in March, and was then involved with the first-team squad through to the end of the campaign.