Bristol City | Played | On | Off | Gls | Red | Yellow |
---|---|---|---|---|---|---|
League | 9 | 0 | 0 | 1 | 0 | 3 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 3 | 0 | 0 | 0 | 0 | 1 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 1 | 0 | 0 | 0 | 0 | 0 |
Swindon Town | Played | On | Off | Gls | Red | Yellow |
League | 66 | 6 | 0 | 5 | 1 | 13 |
FA Cup | 4 | 0 | 0 | 1 | 1 | 0 |
League Cup | 5 | 1 | 0 | 1 | 0 | 1 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 4 | 1 | 0 | 1 | 0 | 1 |
Alfreton Town | Played | On | Off | Gls | Red | Yellow |
League | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 2 | 0 | 0 | 1 | 0 | 0 |
Swindon Town | Played | On | Off | Gls | Red | Yellow |
League | 66 | 6 | 0 | 5 | 1 | 13 |
FA Cup | 4 | 0 | 0 | 1 | 1 | 0 |
League Cup | 5 | 1 | 0 | 1 | 0 | 1 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 4 | 1 | 0 | 1 | 0 | 1 |
Alfreton Town | Played | On | Off | Gls | Red | Yellow |
League | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 2 | 0 | 0 | 1 | 0 | 0 |
Matlock Town | Played | On | Off | Gls | Red | Yellow |
League | 2 | 0 | 0 | 1 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Aden Flint is a tall, young central defender who joined Swindon Town during January 2011 from Conference club Alfreton Town. Aden made his Football League debut in the 1-1 home draw with Rochdale the following month when he produced a superb defensive display and added a couple more appearances. He was subsequently loaned back to Alfreton where he was made captain and assisted his former club to promotion.