Middlesbrough | Played | On | Off | Gls | Red | Yellow |
---|---|---|---|---|---|---|
League | 83 | 38 | 13 | 2 | 0 | 7 |
FA Cup | 1 | 0 | 0 | 0 | 0 | 1 |
League Cup | 5 | 2 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Wigan Athletic | Played | On | Off | Gls | Red | Yellow |
League | 16 | 3 | 5 | 1 | 0 | 2 |
FA Cup | 1 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Brentford | Played | On | Off | Gls | Red | Yellow |
League | 85 | 9 | 33 | 11 | 2 | 10 |
FA Cup | 7 | 0 | 3 | 0 | 0 | 0 |
League Cup | 1 | 1 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Everton | Played | On | Off | Gls | Red | Yellow |
League | 1 | 1 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 1 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Brentford | Played | On | Off | Gls | Red | Yellow |
League | 85 | 9 | 33 | 11 | 2 | 10 |
FA Cup | 7 | 0 | 3 | 0 | 0 | 0 |
League Cup | 1 | 1 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Forshaw is a young playmaking midfielder on the books of Everton. After some impressive performances in centre midfield for the academy side, Adam has become a regular in the reserves and in December 2009 he was one of a group of youngsters who made their first-team debut for the Toffees in the Europa League fixture with BATE Borisov at Goodison. In April 2011 he made his first appearance in the Premier League when he came on as a substitute at Molineux.