| Crystal Palace | Played | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 28 | 21 | 3 | 0 | 0 | 0 |
| FA Cup | 2 | 1 | 0 | 1 | 0 | 1 |
| League Cup | 3 | 1 | 1 | 1 | 0 | 1 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Norwich City | Played | On | Off | Gls | Red | Yellow |
| League | 23 | 16 | 3 | 2 | 0 | 3 |
| FA Cup | 4 | 3 | 1 | 0 | 0 | 0 |
| League Cup | 1 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Milton Keynes Dons | Played | On | Off | Gls | Red | Yellow |
| League | 178 | 36 | 34 | 50 | 3 | 26 |
| FA Cup | 8 | 3 | 1 | 0 | 0 | 1 |
| League Cup | 7 | 2 | 1 | 3 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 11 | 2 | 2 | 4 | 0 | 2 |
| Bradford City | Played | On | Off | Gls | Red | Yellow |
| League | 5 | 0 | 1 | 1 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Hull City | Played | On | Off | Gls | Red | Yellow |
| League | 19 | 9 | 7 | 2 | 1 | 0 |
| FA Cup | 1 | 0 | 1 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Oldham Athletic | Played | On | Off | Gls | Red | Yellow |
| League | 4 | 0 | 2 | 2 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 0 | 0 | 0 | 0 | 0 |
| Stockport County | Played | On | Off | Gls | Red | Yellow |
| League | 172 | 54 | 42 | 35 | 1 | 13 |
| FA Cup | 4 | 1 | 0 | 0 | 0 | 0 |
| League Cup | 7 | 2 | 2 | 1 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 2 | 0 | 0 | 0 | 0 | 0 |
Aaron Wilbraham is a powerful striker who joined Norwich City in January 2011 after a successful spell at MK Dons. Aaron made a number of appearances in the Canaries' push for promotion from the Championship but succumbed to a back injury in March and missed the final weeks of the season. Aaron is a hard working player whose physical presence causes problems for defences, but he also has the skill necessary to play a midfield role when called upon. He was a prolific scorer at MK Dons netting a double-figure total of goals for three consecutive seasons after earlier spells at Stockport County and Hull City. � 2011 - PFA Player Profiles