| Peterborough United | Played | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradford City | Played | On | Off | Gls | Red | Yellow |
| League | 33 | 8 | 17 | 6 | 0 | 2 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 3 | 2 | 1 | 1 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 0 | 1 | 0 | 0 | 0 |
| Hull City | Played | On | Off | Gls | Red | Yellow |
| League | 77 | 28 | 28 | 9 | 0 | 10 |
| FA Cup | 3 | 1 | 2 | 2 | 0 | 0 |
| League Cup | 4 | 2 | 2 | 2 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Birmingham City | Played | On | Off | Gls | Red | Yellow |
| League | 7 | 5 | 2 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Ipswich Town | Played | On | Off | Gls | Red | Yellow |
| League | 7 | 3 | 4 | 1 | 0 | 0 |
| FA Cup | 1 | 1 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Peterborough United | Played | On | Off | Gls | Red | Yellow |
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Grays Athletic | Played | On | Off | Gls | Red | Yellow |
| League | 49 | 2 | 22 | 23 | 0 | 14 |
| FA Cup | 3 | 0 | 1 | 1 | 0 | 1 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 7 | 0 | 2 | 2 | 0 | 0 |
| Aldershot | Played | On | Off | Gls | Red | Yellow |
| League | 74 | 20 | 15 | 13 | 1 | 14 |
| FA Cup | 4 | 1 | 1 | 3 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 7 | 2 | 1 | 2 | 0 | 0 |
| Leyton Orient | Played | On | Off | Gls | Red | Yellow |
| League | 40 | 35 | 4 | 2 | 0 | 3 |
| FA Cup | 3 | 3 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 2 | 1 | 1 | 1 | 0 | 1 |
| Grays Athletic | Played | On | Off | Gls | Red | Yellow |
| League | 49 | 2 | 22 | 23 | 0 | 14 |
| FA Cup | 3 | 0 | 1 | 1 | 0 | 1 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 7 | 0 | 2 | 2 | 0 | 0 |
Aaron McLean is a striker who signed for Hull City in January 2011. Aaron is a player with pace and a lethal finish who causes plenty of problems for opposition defences. He began his career at Leyton Orient but went into non-league football for a spell before he was given a second chance by Peterborough in 2006. Aaron formed an effective partnership with Craig Mackail-Smith and the pair were Peterborough's first choice strikers during 2009-10. He began 2010-11 in excellent form, netting 14 goals in the first half of the season to earn him a transfer to the KC Stadium. However, although he featured regularly in the Tigers? line-up he found goals harder to come by at the higher level.