Birmingham City | Played | On | Off | Gls | Red | Yellow |
---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Southampton | Played | On | Off | Gls | Red | Yellow |
League | 20 | 7 | 0 | 1 | 0 | 2 |
FA Cup | 4 | 0 | 0 | 1 | 0 | 1 |
League Cup | 5 | 0 | 0 | 0 | 0 | 1 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Coventry City | Played | On | Off | Gls | Red | Yellow |
League | 12 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Crystal Palace | Played | On | Off | Gls | Red | Yellow |
League | 4 | 1 | 0 | 0 | 0 | 1 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 2 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Salisbury | Played | On | Off | Gls | Red | Yellow |
League | 14 | 0 | 4 | 1 | 0 | 1 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 1 | 0 | 0 | 0 | 0 | 0 |
Eastleigh | Played | On | Off | Gls | Red | Yellow |
League | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 1 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Martin is a local lad who was recruited for Southampton from neighbouring Conference club Eastleigh in November 2009. A quick, physically imposing central defender, Aaron had established himself in Eastleigh?s first team at the age of 17. Soon after joining Saints he went out on loan to Salisbury City and on his return made his senior debut at Gillingham in May 2010. However, with the Southampton back four having a particularly good 2010-11 season, first-team starts were restricted, but Aaron distinguished himself whenever given the chance.