| Burnley | Played | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 38 | 9 | 12 | 1 | 0 | 5 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 1 | 0 | 1 | 0 | 0 | 0 |
| European Cups | 6 | 2 | 3 | 0 | 0 | 1 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Everton | Played | On | Off | Gls | Red | Yellow |
| League | 51 | 19 | 20 | 5 | 0 | 1 |
| FA Cup | 5 | 0 | 3 | 1 | 0 | 0 |
| League Cup | 5 | 1 | 2 | 1 | 0 | 0 |
| European Cups | 2 | 1 | 1 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Tottenham Hotspur | Played | On | Off | Gls | Red | Yellow |
| League | 266 | 46 | 95 | 26 | 0 | 9 |
| FA Cup | 19 | 5 | 6 | 1 | 0 | 1 |
| League Cup | 21 | 5 | 5 | 1 | 0 | 1 |
| European Cups | 58 | 12 | 19 | 2 | 0 | 1 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Everton | Played | On | Off | Gls | Red | Yellow |
| League | 51 | 19 | 20 | 5 | 0 | 1 |
| FA Cup | 5 | 0 | 3 | 1 | 0 | 0 |
| League Cup | 5 | 1 | 2 | 1 | 0 | 0 |
| European Cups | 2 | 1 | 1 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| England | Played | On | Off | Gls | Red | Yellow |
| International | 21 | 11 | 9 | 0 | 0 | 0 |
| England U21 | Played | On | Off | Gls | Red | Yellow |
| International | 5 | 0 | 1 | 0 | 0 | 0 |
| Leeds United | Played | On | Off | Gls | Red | Yellow |
| League | 38 | 19 | 9 | 1 | 0 | 1 |
| FA Cup | 2 | 1 | 0 | 0 | 0 | 0 |
| League Cup | 3 | 2 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| England U19 | Played | On | Off | Gls | Red | Yellow |
| International | 0 | 0 | 0 | 0 | 0 | 0 |
| England U17 | Played | On | Off | Gls | Red | Yellow |
| International | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Lennon is a flying winger who has been at Tottenham Hotspur since signing from Leeds United in July 2005. A product of the youth set-up at Elland Road, Aaron made his debut in Premier League football at the age of 16. He is a right winger with lightning pace who is effective at setting up chances for his colleagues and is capable of scoring himself. A great favourite of the White Hart Lane faithful, Aaron was voted as Player of the Season for 2008-09. He continued to be a key player in the team during 2010-11 making some important contributions. Aaron won his first full cap for England in June 2006 and has 19 caps to date with his most recent appearance being against Algeria in June 2010. � 2011 - PFA Player Profiles