Premier League - 02 Oct 2025 23:00 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Pld | GD | Pts | W | D | L | F | A | |||||||
1 | Liverpool FC | 6 | 5 | 15 | 5 | 0 | 1 | 12 | 7 | |||||||
2 | Arsenal FC | 6 | 9 | 13 | 4 | 1 | 1 | 12 | 3 | |||||||
3 | Crystal Palace FC | 6 | 5 | 12 | 3 | 3 | 0 | 8 | 3 | |||||||
4 | Tottenham Hotspur FC | 6 | 7 | 11 | 3 | 2 | 1 | 11 | 4 | |||||||
5 | Sunderland AFC | 6 | 3 | 11 | 3 | 2 | 1 | 7 | 4 | |||||||
Full Premier League Table |
Championship - 02 Oct 2025 23:00 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Pld | GD | Pts | W | D | L | F | A | |||||||
1 | Middlesbrough FC | 8 | 7 | 18 | 5 | 3 | 0 | 12 | 5 | |||||||
2 | Coventry City FC | 8 | 15 | 16 | 4 | 4 | 0 | 22 | 7 | |||||||
3 | Stoke City FC | 8 | 5 | 14 | 4 | 2 | 2 | 10 | 5 | |||||||
4 | West Bromwich Albion FC | 8 | 2 | 14 | 4 | 2 | 2 | 9 | 7 | |||||||
5 | Bristol City FC | 8 | 6 | 13 | 3 | 4 | 1 | 14 | 8 | |||||||
Full Championship Table |
League One - 02 Oct 2025 23:00 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Pld | GD | Pts | W | D | L | F | A | |||||||
1 | Bradford City AFC | 11 | 7 | 24 | 7 | 3 | 1 | 20 | 13 | |||||||
2 | Stevenage FC | 9 | 7 | 22 | 7 | 1 | 1 | 15 | 8 | |||||||
3 | Lincoln City FC | 10 | 8 | 21 | 6 | 3 | 1 | 17 | 9 | |||||||
4 | Cardiff City FC | 10 | 9 | 20 | 6 | 2 | 2 | 15 | 6 | |||||||
5 | Huddersfield Town AFC | 10 | 5 | 19 | 6 | 1 | 3 | 16 | 11 | |||||||
Full League One Table |
Scottish Premiership - 02 Oct 2025 23:00 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Pld | GD | Pts | W | D | L | F | A | |||||||
1 | Heart of Midlothian FC | 6 | 9 | 16 | 5 | 1 | 0 | 15 | 6 | |||||||
2 | Celtic FC | 6 | 7 | 14 | 4 | 2 | 0 | 8 | 1 | |||||||
3 | St. Mirren FC | 6 | 1 | 9 | 2 | 3 | 1 | 5 | 4 | |||||||
4 | Motherwell FC | 6 | 2 | 8 | 1 | 5 | 0 | 9 | 7 | |||||||
5 | Dundee United FC | 6 | 1 | 8 | 2 | 2 | 2 | 11 | 10 | |||||||
Full Scottish Premiership Table |