Premier League - 30 Apr 2025 14:00 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Pld | GD | Pts | W | D | L | F | A | |||||||
1 | Liverpool FC | 34 | 48 | 82 | 25 | 7 | 2 | 80 | 32 | |||||||
2 | Arsenal FC | 34 | 34 | 67 | 18 | 13 | 3 | 63 | 29 | |||||||
3 | Newcastle United FC | 34 | 21 | 62 | 19 | 5 | 10 | 65 | 44 | |||||||
4 | Manchester City FC | 34 | 23 | 61 | 18 | 7 | 9 | 66 | 43 | |||||||
5 | Chelsea FC | 34 | 19 | 60 | 17 | 9 | 8 | 59 | 40 | |||||||
Full Premier League Table |
Championship - 30 Apr 2025 14:00 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Pld | GD | Pts | W | D | L | F | A | |||||||
1 | Leeds United FC | 45 | 64 | 97 | 28 | 13 | 4 | 93 | 29 | |||||||
2 | Burnley FC | 45 | 51 | 97 | 27 | 16 | 2 | 66 | 15 | |||||||
3 | Sheffield United FC | 45 | 27 | 89 | 28 | 7 | 10 | 62 | 35 | |||||||
4 | Sunderland AFC | 45 | 15 | 76 | 21 | 13 | 11 | 58 | 43 | |||||||
5 | Bristol City FC | 45 | 4 | 67 | 17 | 16 | 12 | 57 | 53 | |||||||
Full Championship Table |
League One - 30 Apr 2025 14:00 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Pld | GD | Pts | W | D | L | F | A | |||||||
1 | Birmingham City FC | 44 | 50 | 105 | 32 | 9 | 3 | 80 | 30 | |||||||
2 | Wrexham AFC | 45 | 31 | 89 | 26 | 11 | 8 | 65 | 34 | |||||||
3 | Stockport County FC | 45 | 28 | 84 | 24 | 12 | 9 | 69 | 41 | |||||||
4 | Wycombe Wanderers FC | 45 | 27 | 84 | 24 | 12 | 9 | 69 | 42 | |||||||
5 | Charlton Athletic FC | 45 | 22 | 82 | 24 | 10 | 11 | 64 | 42 | |||||||
Full League One Table |
Scottish Premiership - 30 Apr 2025 14:00 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Pld | GD | Pts | W | D | L | F | A | |||||||
1 | Celtic FC | 33 | 75 | 81 | 26 | 3 | 4 | 97 | 22 | |||||||
2 | Rangers FC | 33 | 33 | 66 | 20 | 6 | 7 | 68 | 35 | |||||||
3 | Hibernian FC | 33 | 13 | 53 | 14 | 11 | 8 | 54 | 41 | |||||||
4 | Dundee United FC | 33 | 1 | 50 | 14 | 8 | 11 | 41 | 40 | |||||||
5 | Aberdeen FC | 33 | -4 | 50 | 14 | 8 | 11 | 45 | 49 | |||||||
Full Scottish Premiership Table |