Premier League - 19 Oct 2025 23:00 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Pld | GD | Pts | W | D | L | F | A | |||||||
1 | Arsenal FC | 8 | 12 | 19 | 6 | 1 | 1 | 15 | 3 | |||||||
2 | Manchester City FC | 8 | 11 | 16 | 5 | 1 | 2 | 17 | 6 | |||||||
3 | AFC Bournemouth | 8 | 3 | 15 | 4 | 3 | 1 | 14 | 11 | |||||||
4 | Liverpool FC | 8 | 3 | 15 | 5 | 0 | 3 | 14 | 11 | |||||||
5 | Chelsea FC | 8 | 7 | 14 | 4 | 2 | 2 | 16 | 9 | |||||||
Full Premier League Table |
Championship - 19 Oct 2025 23:00 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Pld | GD | Pts | W | D | L | F | A | |||||||
1 | Coventry City FC | 10 | 22 | 22 | 6 | 4 | 0 | 29 | 7 | |||||||
2 | Middlesbrough FC | 10 | 7 | 21 | 6 | 3 | 1 | 14 | 7 | |||||||
3 | Stoke City FC | 10 | 6 | 18 | 5 | 3 | 2 | 12 | 6 | |||||||
4 | Leicester City FC | 10 | 5 | 17 | 4 | 5 | 1 | 14 | 9 | |||||||
5 | West Bromwich Albion FC | 10 | 0 | 17 | 5 | 2 | 3 | 11 | 11 | |||||||
Full Championship Table |
League One - 19 Oct 2025 23:00 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Pld | GD | Pts | W | D | L | F | A | |||||||
1 | Cardiff City FC | 12 | 11 | 26 | 8 | 2 | 2 | 21 | 10 | |||||||
2 | Stevenage FC | 11 | 8 | 25 | 8 | 1 | 2 | 17 | 9 | |||||||
3 | Bradford City AFC | 12 | 7 | 25 | 7 | 4 | 1 | 22 | 15 | |||||||
4 | AFC Wimbledon | 13 | 5 | 25 | 8 | 1 | 4 | 19 | 14 | |||||||
5 | Stockport County FC | 13 | 5 | 25 | 7 | 4 | 2 | 19 | 14 | |||||||
Full League One Table |
Scottish Premiership - 19 Oct 2025 23:00 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Pld | GD | Pts | W | D | L | F | A | |||||||
1 | Heart of Midlothian FC | 8 | 13 | 22 | 7 | 1 | 0 | 19 | 6 | |||||||
2 | Celtic FC | 8 | 6 | 17 | 5 | 2 | 1 | 11 | 5 | |||||||
3 | Hibernian FC | 8 | 4 | 11 | 2 | 5 | 1 | 14 | 10 | |||||||
4 | Dundee United FC | 8 | 1 | 10 | 2 | 4 | 2 | 14 | 13 | |||||||
5 | Kilmarnock FC | 8 | 0 | 10 | 2 | 4 | 2 | 11 | 11 | |||||||
Full Scottish Premiership Table |