Pos | Team | Pld | GD | Pts |
---|---|---|---|---|
1 | Queens Park | 9 | +13 | 23 |
2 | Elgin City | 9 | +9 | 18 |
3 | Stranraer | 10 | +8 | 18 |
4 | Stirling Albion | 9 | +8 | 18 |
5 | Edinburgh City | 9 | +7 | 13 |
6 | Stenhousemuir | 9 | +0 | 12 |
7 | Annan | 10 | -6 | 8 |
8 | Cowdenbeath | 8 | -9 | 7 |
9 | Albion Rovers | 8 | -11 | 6 |
10 | Brechin City | 9 | -19 | 4 |
Full Scottish Division 2 Table