16
Nottingham Forest Football Club
- Nickname:Reds
- Founded:1865
- Manager:Sean O'Driscoll
- Ground:City Ground
- Capacity:30602
- Last Game: 04-May-2013 12:45
- Nottingham Forest2
VS
Leicester City3 - Full match report
- Nottingham Forest News
- Fixtures
- Results
- Information
- League Table
- News Archive
- Statistics
- Squad
- Championship News
- Forum
Nottingham Forest Football Squad
| No. | Goalkeepers | Debut | Apps | On | Off | Gls | RC | YC |
|---|---|---|---|---|---|---|---|---|
| 1 | Lee Camp | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Karl Darlow | 2013 | 20 | 0 | 0 | 0 | 0 | 1 |
| No. | Defenders | Debut | Apps | On | Off | Gls | RC | YC |
|---|---|---|---|---|---|---|---|---|
| 2 | Sam Hutchinson (On Loan) | 2012 | 9 | 3 | 4 | 1 | 0 | 3 |
| 3 | Dan Harding | 2012 | 27 | 1 | 5 | 0 | 0 | 2 |
| 5 | Danny Collins | 2012 | 40 | 3 | 1 | 0 | 0 | 2 |
| 15 | Greg Halford | 2012 | 37 | 3 | 4 | 3 | 0 | 11 |
| 16 | Jamaal Lascelles | 2011 | 3 | 2 | 0 | 0 | 0 | 0 |
| 18 | Brendan Moloney | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Daniel Ayala (On Loan) | 2012 | 12 | 0 | 2 | 1 | 1 | 2 |
| No. | Midfielders | Debut | Apps | On | Off | Gls | RC | YC |
|---|---|---|---|---|---|---|---|---|
| 4 | Simon Gillett | 2012 | 25 | 1 | 9 | 0 | 0 | 2 |
| 6 | Guy Moussi | 2008 | 126 | 26 | 24 | 3 | 2 | 16 |
| 7 | Adlene Guedioura | 2012 | 35 | 5 | 12 | 3 | 2 | 7 |
| 8 | Chris Cohen | 2007 | 217 | 4 | 17 | 12 | 1 | 27 |
| 10 | Lewis Mcgugan | 2006 | 207 | 63 | 77 | 40 | 1 | 15 |
| 11 | Andy Reid | 2011 | 81 | 19 | 36 | 7 | 1 | 9 |
| 14 | Jonathan Greening | 2011 | 36 | 12 | 8 | 0 | 0 | 3 |
| 21 | James Coppinger | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Henri Lansbury | 2012 | 32 | 8 | 11 | 5 | 0 | 10 |
| 28 | Radoslaw Majewski | 2009 | 123 | 25 | 68 | 16 | 1 | 12 |
| No. | Forwards | Debut | Apps | On | Off | Gls | RC | YC |
|---|---|---|---|---|---|---|---|---|
| 9 | Robbie Findley | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Simon Cox | 2012 | 39 | 7 | 11 | 5 | 0 | 9 |
| 20 | Marcus Tudgay | 2010 | 61 | 17 | 17 | 12 | 1 | 8 |
| 23 | Dexter Blackstock | 2009 | 117 | 35 | 36 | 32 | 1 | 17 |
| 24 | Billy Sharp (On Loan) | 2012 | 39 | 9 | 6 | 10 | 0 | 4 |
| 27 | Matt Derbyshire | 0 | 0 | 0 | 0 | 0 | 0 |
| No. | Others | Debut | Apps | On | Off | Gls | RC | YC |
|---|
Championship Table
| Pos. | Team | Pld | Pts |
|---|
advertisement
