David Vaughan

David Vaughan
Team:
Nottingham Forest
Position:
Midfield
Place of Birth:
Rhuddlan, Wales
Date of Birth:
18th February 1983
Height:
5'9

David Vaughan Career stats

Wales Played On Off Gls Red Yellow
International 38 12 11 1 0 3
Nottingham Forest Played On Off Gls Red Yellow
League 8 3 1 0 0 1
FA Cup 1 0 0 0 0 0
League Cup 1 0 1 0 0 0
European Cups 0 0 0 0 0 0
Others 0 0 0 0 0 0
Wales Played On Off Gls Red Yellow
International 38 12 11 1 0 3
Sunderland Played On Off Gls Red Yellow
League 49 24 11 3 1 5
FA Cup 6 2 2 0 0 0
League Cup 4 0 1 0 0 0
European Cups 0 0 0 0 0 0
Others 0 0 0 0 0 0
Nottingham Forest Played On Off Gls Red Yellow
League 8 3 1 0 0 1
FA Cup 1 0 0 0 0 0
League Cup 1 0 1 0 0 0
European Cups 0 0 0 0 0 0
Others 0 0 0 0 0 0
Blackpool Played On Off Gls Red Yellow
League 112 11 20 4 1 14
FA Cup 2 0 1 0 0 0
League Cup 2 1 0 1 0 0
European Cups 0 0 0 0 0 0
Others 0 0 0 0 0 0
Real Sociedad de Futbol Played On Off Gls Red Yellow
League 9 2 3 1 0 2
FA Cup 0 0 0 0 0 0
League Cup 0 0 0 0 0 0
European Cups 0 0 0 0 0 0
Others 0 0 0 0 0 0
Crewe Alexandra Played On Off Gls Red Yellow
League 185 19 26 19 0 4
FA Cup 9 0 4 1 0 0
League Cup 10 0 0 0 0 0
European Cups 0 0 0 0 0 0
Others 5 0 1 1 0 0
Wales U21 Played On Off Gls Red Yellow
International 8 0 0 3 0 0

Player Details