26
Burnley FC
- Nickname:
- Founded:1882
- Manager:Eddie Howe
- Ground:
- Capacity:NaN
- Competing in:
- Next Game: 14-Feb-2012 19:45
- Burnley
VS
Barnsley - Full match preview
- Last Game: 11-Feb-2012 15:00
- Southampton2
VS
Burnley0 - Full match report
- Competing in:
- Premier League
- League Cup
- FA CUP
Burnley Football Squad
| Goalkeepers | Country | Pld | Mins | On | Off | Gls | Red | Yellow | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Lee Grant (1) | England | 31 | 2790 | 0 | 0 | 0 | 0 | 0 |
![]() | Brian Jensen (12) | Denmark | 17 | 1530 | 0 | 0 | 0 | 0 | 0 |
| Defenders | Country | Pld | Mins | On | Off | Gls | Red | Yellow | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Graham Alexander (2) | England | 18 | 1620 | 0 | 0 | 4 | 0 | 2 |
![]() | Danny Fox (3) | England | 36 | 3240 | 0 | 0 | 0 | 0 | 12 |
![]() | Michael Duff (4) | Northern Ireland | 28 | 2520 | 0 | 0 | 1 | 0 | 7 |
![]() | Clarke Carlisle (5) | England | 39 | 3510 | 0 | 0 | 3 | 1 | 6 |
![]() | Tyrone Mears (14) | England | 45 | 4050 | 0 | 0 | 2 | 1 | 9 |
![]() | Richard Eckersley (17) | England | 1 | 90 | 0 | 0 | 0 | 0 | 1 |
![]() | Andre Bikey (21) | Cameroon | 24 | 2160 | 0 | 0 | 2 | 0 | 5 |
![]() | Brian Easton (24) | Scotland | 12 | 1080 | 0 | 0 | 1 | 0 | 0 |
![]() | Chris Lynch (35) | England | |||||||
![]() | Nik Kudiersky (36) | England |
| Midfielders | Country | Pld | Mins | On | Off | Gls | Red | Yellow | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Jack Cork (6) | England | 38 | 3420 | 0 | 0 | 3 | 0 | 5 |
![]() | Dean Marney (8) | England | 37 | 3330 | 0 | 0 | 3 | 0 | 5 |
![]() | Wade Elliott (11) | England | 38 | 3420 | 0 | 0 | 2 | 0 | 5 |
![]() | Chris Mccann (16) | Republic Of Ireland | |||||||
![]() | Marvin Bartley (20) | England | 3 | 270 | 0 | 0 | 0 | 1 | 0 |
![]() | Ross Wallace (22) | Scotland | 25 | 2250 | 0 | 0 | 3 | 0 | 4 |
![]() | Chris Eagles (33) | England | 38 | 3420 | 0 | 0 | 12 | 0 | 2 |
![]() | Chris Anderson (37) | England | |||||||
![]() | Alex-Ray Harvey (38) | England | |||||||
![]() | Michael King (44) | England |
| Forwards | Country | Pld | Mins | On | Off | Gls | Red | Yellow | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Chris Iwelumo (9) | Scotland | 28 | 2520 | 0 | 0 | 11 | 0 | 1 |
![]() | Martin Paterson (10) | England | 8 | 720 | 0 | 0 | 3 | 0 | 0 |
![]() | Jay Rodriguez (19) | England | 39 | 3510 | 0 | 0 | 14 | 0 | 7 |
![]() | Charlie Austin (23) | England | 2 | 180 | 0 | 0 | 0 | 0 | 0 |
![]() | Steven Thompson (30) | Scotland | 4 | 360 | 0 | 0 | 3 | 0 | 5 |
![]() | Wes Fletcher (39) | England | |||||||
![]() | Dominic Knowles (43) | England |
advertisement
advertisment
Championship Table
| Pos. | Team | Pld | Pts |
|---|





