24
Bolton Wanderers Football Club
- Nickname:Wanderers
- Founded:1874
- Manager:Dougie Freedman
- Ground:Reebok Stadium
- Capacity:28000
- Last Game: 04-May-2013 12:45
- Bolton Wanderers2
VS
Blackpool2 - Full match report
- Bolton Wanderers News
- Fixtures
- Results
- Information
- League Table
- News Archive
- Statistics
- Squad
- Championship News
- Forum
Bolton Wanderers Football Squad
| No. | Goalkeepers | Debut | Apps | On | Off | Gls | RC | YC |
|---|---|---|---|---|---|---|---|---|
| 1 | Adam Bogdan | 2007 | 65 | 1 | 0 | 0 | 0 | 2 |
| 24 | Andy Lonergan | 2012 | 5 | 0 | 0 | 0 | 0 | 0 |
| 26 | Rob Lainton | 2010 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Jay Lynch | 2012 | 0 | 0 | 0 | 0 | 0 | 0 |
| No. | Defenders | Debut | Apps | On | Off | Gls | RC | YC |
|---|---|---|---|---|---|---|---|---|
| 2 | Tyrone Mears | 2011 | 27 | 1 | 1 | 0 | 0 | 6 |
| 3 | Marcos Alonso | 2010 | 35 | 2 | 1 | 5 | 1 | 11 |
| 4 | Matt Mills | 2012 | 18 | 2 | 2 | 1 | 0 | 1 |
| 5 | Tim Ream | 2012 | 28 | 2 | 2 | 0 | 0 | 1 |
| 12 | Zat Knight | 2009 | 137 | 4 | 1 | 2 | 0 | 16 |
| 18 | Samuel Ricketts | 2009 | 96 | 7 | 4 | 1 | 2 | 11 |
| 23 | Joe Riley | 2011 | 3 | 1 | 1 | 0 | 0 | 0 |
| 31 | David Wheater | 2011 | 35 | 6 | 1 | 2 | 2 | 4 |
| No. | Midfielders | Debut | Apps | On | Off | Gls | RC | YC |
|---|---|---|---|---|---|---|---|---|
| 7 | Chris Eagles | 2011 | 77 | 11 | 32 | 16 | 0 | 4 |
| 8 | Keith Andrews | 2012 | 25 | 3 | 8 | 4 | 0 | 5 |
| 10 | Martin Petrov | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Mark Davies | 2009 | 110 | 36 | 10 | 11 | 1 | 17 |
| 20 | Jay Spearing (On Loan) | 2012 | 37 | 1 | 6 | 2 | 0 | 6 |
| 21 | Darren Pratley | 2011 | 56 | 19 | 13 | 3 | 0 | 13 |
| 22 | Stuart Holden | 2013 | 2 | 2 | 0 | 0 | 0 | 0 |
| 25 | Joshua Vela | 2011 | 7 | 4 | 3 | 0 | 0 | 1 |
| 27 | Chung-Yong Lee | 2009 | 108 | 22 | 39 | 11 | 0 | 9 |
| 35 | Joe Mckee | 2012 | 0 | 0 | 0 | 0 | 0 | 0 |
| No. | Forwards | Debut | Apps | On | Off | Gls | RC | YC |
|---|---|---|---|---|---|---|---|---|
| 9 | David Ngog | 2011 | 64 | 17 | 33 | 11 | 1 | 3 |
| 14 | Kevin Davies | 2003 | 351 | 21 | 66 | 74 | 1 | 75 |
| 17 | Benik Afobe | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Marvin Sordell | 2012 | 25 | 12 | 12 | 4 | 0 | 2 |
| 37 | Jack Sampson | 0 | 0 | 0 | 0 | 0 | 0 |
| No. | Others | Debut | Apps | On | Off | Gls | RC | YC |
|---|
Championship Table
| Pos. | Team | Pld | Pts |
|---|
advertisement
