Pos | Team | Pld | GD | Pts |
---|---|---|---|---|
1 | Ross County | 23 | +18 | 45 |
2 | Ayr | 23 | +18 | 42 |
3 | Dundee Utd | 23 | +2 | 39 |
4 | Inverness CT XI | 23 | +5 | 33 |
5 | Queen of South | 23 | +6 | 30 |
6 | Morton | 23 | -7 | 29 |
7 | Dunfermline | 23 | -7 | 25 |
8 | Falkirk | 24 | -10 | 24 |
9 | Alloa Athletic | 24 | -12 | 23 |
10 | Partick | 23 | -13 | 22 |
Full Scottish Championship Table