Premier League
May 19 2013
| Fixture | Fixture Date | Fixture Start Time | Match Type | Fixture Details | Fixture Further Information |
|---|---|---|---|---|---|
| Chelsea v Everton | 19-May-2013 | 16:00 | Premier League | ||
| Liverpool v Queens Park Rangers | 19-May-2013 | 16:00 | Premier League | ||
| Manchester City v Norwich City | 19-May-2013 | 16:00 | Premier League | ||
| Newcastle United v Arsenal | 19-May-2013 | 16:00 | Premier League | ||
| Southampton v Stoke City | 19-May-2013 | 16:00 | Premier League | ||
| Tottenham Hotspur v Sunderland | 19-May-2013 | 16:00 | Premier League | ||
| West Bromwich Albion v Manchester United | 19-May-2013 | 16:00 | Premier League | ||
| West Ham United v Reading | 19-May-2013 | 16:00 | Premier League | ||
| Swansea City v Fulham | 19-May-2013 | 16:00 | Premier League | ||
| Wigan Athletic v Aston Villa | 19-May-2013 | 16:00 | Premier League |
Latest Offers from football.co.uk
Premier League Table
| Pos. | Team | Pld | Pts |
|---|---|---|---|
| 1 | Manchester United | 37 | 88 |
| 2 | Manchester City | 37 | 78 |
| 3 | Chelsea | 37 | 72 |
| 4 | Arsenal | 37 | 70 |
| 5 | Tottenham Hotspur | 37 | 69 |
advertisement





















