
Personal Details| DOB | 24-Sep-1975 |
|---|
| POB | Dartford, England |
|---|
| Height | 5'11 |
|---|
| Weight | 11st 1lbs |
|---|
| Club | Yeovil |
|---|
| Position | Defence |
|---|
Matthew Rose
Yeovil : Matthew Rose began his career as a trainee at Arsenal and in 1994 he captained the team to victory in the FA Youth Cup. Rose made it in to the first team and made his debut for them in a match against Machester City in March, 1996. In his time there he made 5 appearances, three of which were substitute.
Player Statistics| | Starts | Goals | Subs on | Subs off | Mins Played | Red | Yellow |
|---|
| Football League One | 27 | 1 | 3 | 9 | 2228 | 0 | 7 |
|---|
| League Cup | 0 | 0 | 1 | 0 | 44 | 0 | 0 |
|---|
| Totals | 27 | 1 | 4 | 9 | 2272 | 0 | 7 |
|---|
Have your say about Matthew Rose |