Stephen Henderson

Stephen Henderson
Team:
Nottingham Forest
Position:
Goalkeeper
Place of Birth:
Dublin, Republic of Ireland
Date of Birth:
02nd May 1988
Height:
6'3

Stephen Henderson Career stats

Crystal Palace Played On Off Gls Red Yellow
League 0 0 0 0 0 0
FA Cup 0 0 0 0 0 0
League Cup 0 0 0 0 0 0
European Cups 0 0 0 0 0 0
Others 0 0 0 0 0 0
Wycombe Wanderers Played On Off Gls Red Yellow
League 3 0 0 0 0 0
FA Cup 0 0 0 0 0 0
League Cup 0 0 0 0 0 0
European Cups 0 0 0 0 0 0
Others 0 0 0 0 0 0
Portsmouth Played On Off Gls Red Yellow
League 25 0 0 0 0 0
FA Cup 1 0 0 0 0 0
League Cup 1 0 0 0 0 0
European Cups 0 0 0 0 0 0
Others 0 0 0 0 0 0
Bristol City Played On Off Gls Red Yellow
League 5 2 0 0 0 0
FA Cup 0 0 0 0 0 0
League Cup 0 0 0 0 0 0
European Cups 0 0 0 0 0 0
Others 0 0 0 0 0 0
Yeovil Town Played On Off Gls Red Yellow
League 33 0 1 0 0 1
FA Cup 0 0 0 0 0 0
League Cup 0 0 0 0 0 0
European Cups 0 0 0 0 0 0
Others 0 0 0 0 0 0
Rep of Ireland U21 Played On Off Gls Red Yellow
International 4 1 0 0 0 0
Aldershot Played On Off Gls Red Yellow
League 8 0 0 0 0 0
FA Cup 0 0 0 0 0 0
League Cup 0 0 0 0 0 0
European Cups 0 0 0 0 0 0
Others 0 0 0 0 0 0
Weymouth Played On Off Gls Red Yellow
League 16 0 1 0 0 1
FA Cup 0 0 0 0 0 0
League Cup 0 0 0 0 0 0
European Cups 0 0 0 0 0 0
Others 0 0 0 0 0 0
York City Played On Off Gls Red Yellow
League 7 0 0 0 0 1
FA Cup 0 0 0 0 0 0
League Cup 0 0 0 0 0 0
European Cups 0 0 0 0 0 0
Others 0 0 0 0 0 0
Nottingham Forest Played On Off Gls Red Yellow
League 12 1 1 0 0 1
FA Cup 1 0 0 0 0 0
League Cup 3 0 0 0 0 0
European Cups 0 0 0 0 0 0
Others 0 0 0 0 0 0
Portsmouth Played On Off Gls Red Yellow
League 25 0 0 0 0 0
FA Cup 1 0 0 0 0 0
League Cup 1 0 0 0 0 0
European Cups 0 0 0 0 0 0
Others 0 0 0 0 0 0
Charlton Athletic Played On Off Gls Red Yellow
League 53 0 2 0 0 2
FA Cup 0 0 0 0 0 0
League Cup 1 0 0 0 0 0
European Cups 0 0 0 0 0 0
Others 0 0 0 0 0 0
Rep of Ireland Played On Off Gls Red Yellow
International 0 0 0 0 0 0
West Ham United Played On Off Gls Red Yellow
League 0 0 0 0 0 0
FA Cup 0 0 0 0 0 0
League Cup 2 0 0 0 0 0
European Cups 0 0 0 0 0 0
Others 0 0 0 0 0 0
AFC Bournemouth Played On Off Gls Red Yellow
League 2 0 1 0 0 0
FA Cup 0 0 0 0 0 0
League Cup 0 0 0 0 0 0
European Cups 0 0 0 0 0 0
Others 0 0 0 0 0 0
Rep of Ireland Played On Off Gls Red Yellow
International 0 0 0 0 0 0
Ipswich Town Played On Off Gls Red Yellow
League 24 0 0 0 0 1
FA Cup 0 0 0 0 0 0
League Cup 0 0 0 0 0 0
European Cups 0 0 0 0 0 0
Others 0 0 0 0 0 0

Player Details