
Personal Details| DOB | 18-Apr-1979 |
|---|
| POB | Hartismere, England |
|---|
| Height | 6'1 |
|---|
| Weight | 11st 4lbs |
|---|
| Club | West Ham |
|---|
| Position | Defence |
|---|
Matthew Upson
West Ham : Having started his career with Luton as a youngster, Upson was soon snapped up by Arsenal at a very yound age. He signed for Birmingham in the summer of 2003 seeking regular first team football. With a fine left foot he has also represented his country and is touted as one of the best centre halves in England.
Player Statistics| | Starts | Goals | Subs on | Subs off | Mins Played | Red | Yellow |
|---|
| FA CUP | 2 | 0 | 0 | 0 | 180 | 0 | 0 |
|---|
| Premiership | 29 | 1 | 0 | 1 | 2583 | 0 | 2 |
|---|
| League Cup | 2 | 0 | 0 | 0 | 180 | 0 | 0 |
|---|
| Totals | 33 | 1 | 0 | 1 | 2943 | 0 | 2 |
|---|
Have your say about Matthew Upson |