58
Swansea City Football Club
- Nickname:Swans
- Founded:1912
- Manager:Michael Laudrup
- Ground:The Liberty Stadium
- Capacity:20000
- Last Game: 19-May-2013 16:00
- Swansea City0
VS
Fulham3 - Full match report
- Swansea City News
- Fixtures
- Results
- Information
- League Table
- News Archive
- Statistics
- Squad
- Premier League News
- Forum

Laudrup to stay at Swansea - agent
Michael Laudrup's agent Bayram Tutumlu has stressed there is 'no problem' between the Dane and Swansea.It emerged this week that the Welsh outfit had severed ties with Tutumlu fol..
Swansea City Football News

Laudrup: My intention is to stay
Michael Laudrup insists he will remain in charge of Swansea despite the club severing ties with his agent.A dispute between Swansea chairman Huw Jenkins and the Dane's represen..
13 Jun 2013 - 11:47:02
Swans frustrated with Laudrup agent
Swansea have severed ties with manager Michael Laudrup's agent Bayram Tutumlu following a dispute over transfer policy, Press Association Sport understands.It is understood t..
12 Jun 2013 - 21:46:55
Laudrup keen to stay with Swans
Swansea manager Michael Laudrup has reiterated his intention to remain at the Liberty Stadium but has urged the club's board to make quicker progress on transfer targets.The Sw..
07 Jun 2013 - 11:16:59
Swansea City FC News
- Swans swoop for Canas
- Laudrup to stay at Swansea
- Tate handed Swansea testimonial against Manch..
- Laudrup: Being manager is harder
- Michael Laudrup to remain at Swansea despite ..
- Britton set for hernia op
- Swans season ends with a whimper
- Swansea 0-3 Fulham: Match Report
- Swansea V Fulham at Liberty Stadium : Match P..
- Laudrup fears tough second season at Swansea
- Swansea part ways with Mark Gower
- Laudrup sticking with Swans
- Laudrup hails Fergie exit strategy
- Swansea boss Michael Laudrup plays down Evert..
- Swans seal success over lowly Wigan
- Britton has no room for sentiment when Swanse..
- Williams focused on strong finish
- Michu injury blow for Swans
- Penalty calls add to Liberty frustration
- Swansea 0-0 Man City: Match Report
- Swansea V Man City at Liberty Stadium : Match..
- Scott Sinclair could make Swansea return
- Swansea 0-0 Southampton: Match Report
- Swansea V Southampton at Liberty Stadium : Ma..
- Swansea City and Cardiff in the Premier Leagu..
- Laudrup ponders action against Agustien over ..
- Swansea Player of the Season: Williams, Michu..
- Swansea boss Michael Laudrup backs Davies for..
- Michael Laudrup: Norwich draw can set up top-..
- Chico Flores signs new Swansea deal
- Laudrup confirms Neil Taylor closing in on Sw..
- Swansea City FC News Archive
Swansea City FC Squad List
- Goalkeeper
- Defence
- 2.Kyle Bartley
- 3.Neil Taylor
- 4.Jose Manuel Chico
- 5.Alan Tate
- 6.Ashley Williams
- 16.Garry Monk
- 22.Angel Rangel
- 23.Darnel Situ
- 28.Curtis Obeng
- 33.Ben Davies
- 35.Daniel Alfei
- 37.Scott Tancock
- Midfield
- 7.Leon Britton
- 9.Miguel Michu
- 11.Pablo Hernandez
- 12.Nathan Dyer
- 15.Wayne Routledge
- 20.Jonathan de Guzman
- 24.Sung-Yeung Ki
- 26.Kemy Agustien
- 27.Mark Gower
- 29.Ashley Richards
- 31.Lee Lucas
- 34.Henry Jones
- 38.Gwion Edwards
- 39.Kurtis March
- Forward
- .Jamie Proctor
- 10.Danny Graham
- 14.Stephen Dobbie
- 17.Itay Shechter
- 18.Leroy Lita
- 19.Luke Moore
- 36.Clark Robertson
- 41.Rory Donnelly
- Other
Latest Reader Comments
Ifeanyi Okoro
Ronaldo to Manchester United - Bale to Real MadridSwansea City Fixtures
No upcoming fixtures
Swansea City results
| 19-May-2013 | |||
|---|---|---|---|
| Premier League | |||
| 16:00 | Swansea City 0 - 3 Fulham | ||
| 12-May-2013 | |||
| Premier League | |||
| 16:00 | Manchester United 2 - 1 Swansea City | ||
| 07-May-2013 | |||
| Premier League | |||
| 19:45 | Wigan Athletic 2 - 3 Swansea City | ||
| 04-May-2013 | |||
| Premier League | |||
| 15:00 | Swansea City 0 - 0 Manchester City | ||
| 28-Apr-2013 | |||
| Premier League | |||
| 15:00 | Chelsea 2 - 0 Swansea City | ||
| 20-Apr-2013 | |||
| Premier League | |||
| 15:00 | Swansea City 0 - 0 Southampton | ||
| 06-Apr-2013 | |||
| Premier League | |||
| 15:00 | Norwich City 2 - 2 Swansea City | ||
| 30-Mar-2013 | |||
| Premier League | |||
| 15:00 | Swansea City 1 - 2 Tottenham Hotspur | ||
| 16-Mar-2013 | |||
| Premier League | |||
| 15:00 | Swansea City 0 - 2 Arsenal | ||
| 09-Mar-2013 | |||
| Premier League | |||
| 15:00 | West Bromwich Albion 2 - 1 Swansea City | ||
| 02-Mar-2013 | |||
| Premier League | |||
| 15:00 | Swansea City 1 - 0 Newcastle United | ||
| 24-Feb-2013 | |||
| Capital One Cup | |||
| 16:00 | Bradford City 0 - 5 Swansea City | ||
| 17-Feb-2013 | |||
| Premier League | |||
| 15:00 | Liverpool 5 - 0 Swansea City | ||
| 09-Feb-2013 | |||
| Premier League | |||
| 15:00 | Swansea City 4 - 1 Queens Park Rangers | ||
| 02-Feb-2013 | |||
| Premier League | |||
| 15:00 | West Ham United 1 - 0 Swansea City | ||
| 29-Jan-2013 | |||
| Premier League | |||
| 19:45 | Sunderland 0 - 0 Swansea City | ||
| 23-Jan-2013 | |||
| Capital One Cup | |||
| 19:45 | Swansea City 0 - 0 Chelsea | ||
| 19-Jan-2013 | |||
| Premier League | |||
| 15:00 | Swansea City 3 - 1 Stoke City | ||
| 16-Jan-2013 | |||
| The FA Cup sponsored by Budweiser | |||
| 19:30 | Arsenal 1 - 0 Swansea City | ||
| 12-Jan-2013 | |||
| Premier League | |||
| 15:00 | Everton 0 - 0 Swansea City | ||
| 09-Jan-2013 | |||
| Capital One Cup | |||
| 19:45 | Chelsea 0 - 2 Swansea City | ||
| 06-Jan-2013 | |||
| The FA Cup sponsored by Budweiser | |||
| 13:30 | Swansea City 2 - 2 Arsenal | ||
| 01-Jan-2013 | |||
| Premier League | |||
| 15:00 | Swansea City 2 - 2 Aston Villa | ||
| 29-Dec-2012 | |||
| Premier League | |||
| 15:00 | Fulham 1 - 2 Swansea City | ||
| 26-Dec-2012 | |||
| Premier League | |||
| 15:00 | Reading 0 - 0 Swansea City | ||
| 23-Dec-2012 | |||
| Premier League | |||
| 13:30 | Swansea City 1 - 1 Manchester United | ||
| 16-Dec-2012 | |||
| Premier League | |||
| 13:30 | Tottenham Hotspur 1 - 0 Swansea City | ||
| 12-Dec-2012 | |||
| Capital One Cup | |||
| 19:45 | Swansea City 1 - 0 Middlesbrough | ||
| 08-Dec-2012 | |||
| Premier League | |||
| 15:00 | Swansea City 3 - 4 Norwich City | ||
| 01-Dec-2012 | |||
| Premier League | |||
| 15:00 | Arsenal 0 - 2 Swansea City | ||
| 28-Nov-2012 | |||
| Premier League | |||
| 19:45 | Swansea City 3 - 1 West Bromwich Albion | ||
| 25-Nov-2012 | |||
| Premier League | |||
| 13:30 | Swansea City 0 - 0 Liverpool | ||
| 17-Nov-2012 | |||
| Premier League | |||
| 15:00 | Newcastle United 1 - 2 Swansea City | ||
| 10-Nov-2012 | |||
| Premier League | |||
| 15:00 | Southampton 1 - 1 Swansea City | ||
| 03-Nov-2012 | |||
| Premier League | |||
| 15:00 | Swansea City 1 - 1 Chelsea | ||
| 31-Oct-2012 | |||
| Capital One Cup | |||
| 19:45 | Liverpool 1 - 3 Swansea City | ||
| 27-Oct-2012 | |||
| Premier League | |||
| 17:30 | Manchester City 1 - 0 Swansea City | ||
| 20-Oct-2012 | |||
| Premier League | |||
| 15:00 | Swansea City 2 - 1 Wigan Athletic | ||
| 06-Oct-2012 | |||
| Premier League | |||
| 15:00 | Swansea City 2 - 2 Reading | ||
| 29-Sep-2012 | |||
| Premier League | |||
| 15:00 | Stoke City 2 - 0 Swansea City | ||
| 25-Sep-2012 | |||
| Capital One Cup | |||
| 19:45 | Crawley Town 2 - 3 Swansea City | ||
| 22-Sep-2012 | |||
| Premier League | |||
| 12:45 | Swansea City 0 - 3 Everton | ||
| 15-Sep-2012 | |||
| Premier League | |||
| 15:00 | Aston Villa 2 - 0 Swansea City | ||
| 01-Sep-2012 | |||
| Premier League | |||
| 15:00 | Swansea City 2 - 2 Sunderland | ||
| 28-Aug-2012 | |||
| Capital One Cup | |||
| 19:45 | Swansea City 3 - 1 Barnsley | ||
| 25-Aug-2012 | |||
| Premier League | |||
| 12:45 | Swansea City 3 - 0 West Ham United | ||
| 18-Aug-2012 | |||
| Premier League | |||
| 15:00 | Queens Park Rangers 0 - 5 Swansea City | ||
| 13-May-2012 | |||
| Premier League | |||
| 15:00 | Swansea City 1 - 0 Liverpool | ||
| 06-May-2012 | |||
| Premier League | |||
| 16:00 | Manchester United 2 - 0 Swansea City | ||
| 28-Apr-2012 | |||
| Premier League | |||
| 15:00 | Swansea City 4 - 4 Wolverhampton Wanderers | ||
| 21-Apr-2012 | |||
| Premier League | |||
| 15:00 | Bolton Wanderers 1 - 1 Swansea City | ||
| 14-Apr-2012 | |||
| Premier League | |||
| 15:00 | Swansea City 3 - 0 Blackburn Rovers | ||
| 11-Apr-2012 | |||
| Premier League | |||
| 20:00 | Queens Park Rangers 3 - 0 Swansea City | ||
| 06-Apr-2012 | |||
| Premier League | |||
| 16:30 | Swansea City 0 - 2 Newcastle United | ||
| 01-Apr-2012 | |||
| Premier League | |||
| 16:00 | Tottenham Hotspur 3 - 1 Swansea City | ||
| 24-Mar-2012 | |||
| Premier League | |||
| 15:00 | Swansea City 0 - 2 Everton | ||
| 17-Mar-2012 | |||
| Premier League | |||
| 15:00 | Fulham 0 - 3 Swansea City | ||
| 11-Mar-2012 | |||
| Premier League | |||
| 14:00 | Swansea City 1 - 0 Manchester City | ||
| 03-Mar-2012 | |||
| Premier League | |||
| 15:00 | Wigan Athletic 0 - 2 Swansea City | ||
| 26-Feb-2012 | |||
| Premier League | |||
| 15:00 | Stoke City 2 - 0 Swansea City | ||
| 11-Feb-2012 | |||
| Premier League | |||
| 15:00 | Swansea City 2 - 3 Norwich City | ||
| 04-Feb-2012 | |||
| Premier League | |||
| 15:00 | West Bromwich Albion 1 - 2 Swansea City | ||
| 31-Jan-2012 | |||
| Premier League | |||
| 19:45 | Swansea City 1 - 1 Chelsea | ||
| 28-Jan-2012 | |||
| The FA Cup sponsored by Budweiser | |||
| 15:00 | Bolton Wanderers 2 - 1 Swansea City | ||
| 21-Jan-2012 | |||
| Premier League | |||
| 15:00 | Sunderland 2 - 0 Swansea City | ||
| 15-Jan-2012 | |||
| Premier League | |||
| 16:00 | Swansea City 3 - 2 Arsenal | ||
| 07-Jan-2012 | |||
| The FA Cup sponsored by Budweiser | |||
| 15:00 | Barnsley 2 - 4 Swansea City | ||
| 02-Jan-2012 | |||
| Premier League | |||
| 15:00 | Aston Villa 0 - 2 Swansea City | ||
| 31-Dec-2011 | |||
| Premier League | |||
| 15:00 | Swansea City 1 - 1 Tottenham Hotspur | ||
| 27-Dec-2011 | |||
| Premier League | |||
| 17:00 | Swansea City 1 - 1 Queens Park Rangers | ||
| 21-Dec-2011 | |||
| Premier League | |||
| 20:00 | Everton 1 - 0 Swansea City | ||
| 17-Dec-2011 | |||
| Premier League | |||
| 15:00 | Newcastle United 0 - 0 Swansea City | ||
| 10-Dec-2011 | |||
| Premier League | |||
| 15:00 | Swansea City 2 - 0 Fulham | ||
| 03-Dec-2011 | |||
| Premier League | |||
| 15:00 | Blackburn Rovers 4 - 2 Swansea City | ||
| 27-Nov-2011 | |||
| Premier League | |||
| 13:30 | Swansea City 0 - 0 Aston Villa | ||
| 19-Nov-2011 | |||
| Premier League | |||
| 17:30 | Swansea City 0 - 1 Manchester United | ||
| 05-Nov-2011 | |||
| Premier League | |||
| 15:00 | Liverpool 0 - 0 Swansea City | ||
| 29-Oct-2011 | |||
| Premier League | |||
| 15:00 | Swansea City 3 - 1 Bolton Wanderers | ||
| 22-Oct-2011 | |||
| Premier League | |||
| 12:45 | Wolverhampton Wanderers 2 - 2 Swansea City | ||
| 15-Oct-2011 | |||
| Premier League | |||
| 15:00 | Norwich City 3 - 1 Swansea City | ||
| 02-Oct-2011 | |||
| Premier League | |||
| 15:00 | Swansea City 2 - 0 Stoke City | ||
| 24-Sep-2011 | |||
| Premier League | |||
| 15:00 | Chelsea 4 - 1 Swansea City | ||
| 17-Sep-2011 | |||
| Premier League | |||
| 15:00 | Swansea City 3 - 0 West Bromwich Albion | ||
| 10-Sep-2011 | |||
| Premier League | |||
| 15:00 | Arsenal 1 - 0 Swansea City | ||
| 27-Aug-2011 | |||
| Premier League | |||
| 15:00 | Swansea City 0 - 0 Sunderland | ||
| 20-Aug-2011 | |||
| Premier League | |||
| 15:00 | Swansea City 0 - 0 Wigan Athletic | ||
| 15-Aug-2011 | |||
| Premier League | |||
| 20:00 | Manchester City 4 - 0 Swansea City | ||
| 30-May-2011 | |||
| Football League Championship | |||
| 15:00 | Reading 2 - 4 Swansea City | ||
| 16-May-2011 | |||
| Football League Championship | |||
| 19:45 | Swansea City 3 - 1 Nottingham Forest | ||
| 12-May-2011 | |||
| Football League Championship | |||
| 19:45 | Nottingham Forest 0 - 0 Swansea City | ||
| 07-May-2011 | |||
| Football League Championship | |||
| 12:45 | Swansea City 4 - 0 Sheffield United | ||
| 30-Apr-2011 | |||
| Football League Championship | |||
| 15:00 | Millwall 0 - 2 Swansea City | ||
| 25-Apr-2011 | |||
| Football League Championship | |||
| 15:00 | Swansea City 4 - 1 Ipswich Town | ||
| 23-Apr-2011 | |||
| Football League Championship | |||
| 15:00 | Portsmouth 0 - 0 Swansea City | ||
| 16-Apr-2011 | |||
| Football League Championship | |||
| 15:00 | Burnley 2 - 1 Swansea City | ||
| 12-Apr-2011 | |||
| Football League Championship | |||
| 19:45 | Swansea City 1 - 1 Hull City | ||
| 09-Apr-2011 | |||
| Football League Championship | |||
| 17:20 | Swansea City 3 - 0 Norwich City | ||
| 02-Apr-2011 | |||
| Football League Championship | |||
| 15:00 | Preston North End 2 - 1 Swansea City | ||
| 19-Mar-2011 | |||
| Football League Championship | |||
| 15:00 | Swansea City 3 - 2 Nottingham Forest | ||
| 12-Mar-2011 | |||
| Football League Championship | |||
| 15:00 | Derby County 2 - 1 Swansea City | ||
advertisement

Quis Custodiet
Six in to two does not go, even with David Moyes calculator