77
York City FC
- Nickname:
- Founded:1922
- Manager:Gary Mills
- Ground:
- Capacity:NaN
- Competing in:
- Next Game: 18-Feb-2012 15:00
- York City
VS
Stockport County - Full match preview
- Last Game: 11-Feb-2012 15:00
- Grimsby Town
VS
York City - Full match report
- Competing in:
- Conference
- FA CUP
- York City News
- Fixtures
- Results
- Information
- League Table
- News Archive
- Statistics
- Squad
- Blue Square Conference Premier News
- Forum
York City Football Squad
| Goalkeepers | Country | Pld | Mins | On | Off | Gls | Red | Yellow | |
|---|---|---|---|---|---|---|---|---|---|
![]() | David Knight (1) | England | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
![]() | Michael Ingham (24) | England | 46 | 4140 | 0 | 0 | 0 | 1 | 1 |
| Defenders | Country | Pld | Mins | On | Off | Gls | Red | Yellow | |
|---|---|---|---|---|---|---|---|---|---|
| Liam Darville (2) | 14 | 1260 | 0 | 0 | 0 | 0 | 1 | ||
![]() | James Meredith (3) | New South Wales, Australia | 44 | 3960 | 0 | 0 | 1 | 0 | 2 |
| David Mcgurk (5) | 38 | 3420 | 0 | 0 | 0 | 1 | 5 | ||
| Daniel Parslow (6) | 44 | 3960 | 0 | 0 | 1 | 0 | 3 | ||
![]() | Chris Carruthers (11) | England | 13 | 1170 | 0 | 0 | 0 | 0 | 3 |
| Jamal Fyfield (16) | 6 | 540 | 0 | 0 | 1 | 0 | 0 | ||
![]() | Chris Smith (30) | England | 27 | 2430 | 0 | 0 | 1 | 0 | 8 |
| Midfielders | Country | Pld | Mins | On | Off | Gls | Red | Yellow | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Jonathan Smith (4) | England | 32 | 2880 | 0 | 0 | 5 | 2 | 9 |
![]() | Neil Barrett (14) | England | 18 | 1620 | 0 | 0 | 2 | 0 | 2 |
![]() | Levi Mackin (17) | England | 5 | 450 | 0 | 0 | 1 | 0 | 0 |
| Will Hatfield (20) | 1 | 90 | 0 | 0 | 0 | 0 | 1 | ||
![]() | Danny Racchi (27) | England | 17 | 1530 | 0 | 0 | 2 | 0 | 1 |
![]() | Andre Boucaud (28) | England | 7 | 630 | 0 | 0 | 0 | 0 | 3 |
![]() | Scott Kerr (29) | England | 15 | 1350 | 0 | 0 | 0 | 1 | 5 |
| Forwards | Country | Pld | Mins | On | Off | Gls | Red | Yellow | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Jamie Reed (7) | England | 10 | 900 | 0 | 0 | 9 | 0 | 1 |
![]() | Peter Till (8) | England | 31 | 2790 | 0 | 0 | 4 | 0 | 0 |
![]() | Michael Rankine (15) | England | 37 | 3330 | 0 | 0 | 14 | 0 | 3 |
![]() | Ashley Chambers (19) | England | 21 | 1890 | 0 | 0 | 3 | 0 | 4 |
![]() | David Mcdermott (22) | England | 10 | 900 | 0 | 0 | 1 | 0 | 0 |
![]() | Leon Constantine (25) | England | 11 | 990 | 0 | 0 | 8 | 0 | 0 |
![]() | Steve Torpey (26) | England |
advertisement
advertisment
Blue Square Conference Premier Table
| Pos. | Team | Pld | Pts |
|---|

