271
Wales
- Nickname:
- Founded:0
- Manager:Gary Speed
- Ground:
- Capacity:NaN
- Competing in:
- Last Game: 07-Oct-2011 19:45
- Wales
VS
Switzerland - Full match report
- Competing in:
- Internationals
- World Cup European Qualifiers
Wales Football Squad
| Goalkeepers | Country | Pld | Mins | On | Off | Gls | Red | Yellow | |
|---|---|---|---|---|---|---|---|---|---|
| Owain Fon Williams | |||||||||
| Wayne Hennessey | 4 | 360 | 0 | 0 | 0 | 0 | 0 | ||
| Danny Coyne | |||||||||
![]() | Lewis Price | England | |||||||
![]() | Darren Ward | England | |||||||
![]() | Boaz Myhill | California, USA | |||||||
| Jason Brown | |||||||||
![]() | Jonathan Bond | England |
| Defenders | Country | Pld | Mins | On | Off | Gls | Red | Yellow | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Ashley Williams | England | 4 | 360 | 0 | 0 | 0 | 0 | 0 |
![]() | Rhoys Wiggins | England | |||||||
| Richard Duffy | |||||||||
| Steve Evans | |||||||||
| James Collins | 4 | 360 | 0 | 0 | 0 | 0 | 2 | ||
| Gareth Bale | 3 | 270 | 0 | 0 | 1 | 0 | 1 | ||
| Neal Eardley | |||||||||
| Danny Collins | 3 | 270 | 0 | 0 | 0 | 0 | 0 | ||
| Sam Ricketts | 2 | 180 | 0 | 0 | 0 | 0 | 2 | ||
| Chris Gunter | 3 | 270 | 0 | 0 | 0 | 1 | 0 | ||
| Craig Morgan | |||||||||
| Neil Taylor | |||||||||
| Christian Ribeiro | |||||||||
| Danny Gabbidon | |||||||||
![]() | Lewin Nyatanga | England |
| Midfielders | Country | Pld | Mins | On | Off | Gls | Red | Yellow | |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Ramsey | 1 | 90 | 0 | 0 | 0 | 0 | 0 | ||
![]() | Jack Collison | England | |||||||
| Jazz Richards | |||||||||
| David Vaughan | 3 | 270 | 0 | 0 | 0 | 0 | 0 | ||
![]() | Brian Stock | England | |||||||
![]() | Andy Dorman | England | |||||||
![]() | David Edwards | England | 3 | 270 | 0 | 0 | 0 | 0 | 0 |
![]() | Andy King | England | 2 | 180 | 0 | 0 | 0 | 0 | 1 |
| Simon Davies | |||||||||
| Andrew Crofts | 2 | 180 | 0 | 0 | 0 | 0 | 1 | ||
| Shaun Macdonald | |||||||||
| Joe Ledley | 3 | 270 | 0 | 0 | 0 | 0 | 1 | ||
| Paul Parry | |||||||||
| Carl Robinson | |||||||||
| Jason Koumas | |||||||||
| Owain Tudur-Jones | |||||||||
| Darcy Blake | 1 | 90 | 0 | 0 | 0 | 0 | 0 | ||
| Matty Collins | |||||||||
| Arron Davies | |||||||||
| Gavin Williams |
| Forwards | Country | Pld | Mins | On | Off | Gls | Red | Yellow | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Freddy Eastwood | England | |||||||
| Craig Bellamy | 2 | 180 | 0 | 0 | 0 | 0 | 1 | ||
| David Cotterill | |||||||||
![]() | Steve Morison | England | 3 | 270 | 0 | 0 | 0 | 0 | 1 |
![]() | Simon Church | England | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
| Joe Allen | |||||||||
![]() | Robert Earnshaw | Zambia | |||||||
| Ched Evans | |||||||||
| Craig Davies | |||||||||
| Jermaine Easter | |||||||||
![]() | Hal Robson-Kanu | England | |||||||
![]() | Danny Nardiello | England | |||||||
![]() | Sam Vokes | England |


