386
Udinese FC
- Nickname:
- Founded:1896
- Manager:Francesco Guidolin
- Ground:
- Capacity:NaN
- Competing in:
Udinese Football Squad
| Goalkeepers | Country | Pld | Mins | On | Off | Gls | Red | Yellow | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Samir Handanovic (1) | Slovenia | 31 | 2790 | 0 | 0 | 0 | 0 | 4 |
| Emanuele Belardi (6) | 2 | 180 | 0 | 0 | 0 | 0 | 0 | ||
![]() | Jan Koprivec (12) | Slovenia | |||||||
![]() | Rafael Romo (90) | Venezuela |
| Defenders | Country | Pld | Mins | On | Off | Gls | Red | Yellow | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Cristian Eduardo Zapata (2) | Colombia | 30 | 2700 | 0 | 0 | 2 | 0 | 6 |
![]() | Mauricio Isla (3) | Chile | 29 | 2610 | 0 | 0 | 1 | 0 | 1 |
![]() | Juan Guillermo Cuadrado (4) | Colombia | 2 | 180 | 0 | 0 | 0 | 0 | 2 |
| Maurizio Domizzi (11) | 26 | 2340 | 0 | 0 | 2 | 1 | 6 | ||
| Andrea Coda (13) | 14 | 1260 | 0 | 0 | 0 | 1 | 2 | ||
![]() | Mehdi Benatia (17) | France | 29 | 2610 | 0 | 0 | 3 | 0 | 6 |
![]() | Joel Ekstrand (22) | Sweden | |||||||
| Giovanni Pasquale (26) | 9 | 810 | 0 | 0 | 0 | 0 | 2 | ||
![]() | Estifer Pablo Armero (30) | Colombia | 25 | 2250 | 0 | 0 | 2 | 0 | 3 |
| Damiano Ferronetti (32) | |||||||||
| Gabriele Angella (45) |
| Midfielders | Country | Pld | Mins | On | Off | Gls | Red | Yellow | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Dusan Basta (8) | Serbia | |||||||
![]() | Emmanuel Agyemang-Badu (19) | Ghana | |||||||
![]() | Almen Abdi (23) | Kosovo | 5 | 450 | 0 | 0 | 0 | 0 | 4 |
| Giampiero Pinzi (66) | 25 | 2250 | 0 | 0 | 0 | 1 | 9 | ||
![]() | Gokhan Inler (88) | Switzerland | 3 | 270 | 0 | 0 | 0 | 0 | 0 |
| Forwards | Country | Pld | Mins | On | Off | Gls | Red | Yellow | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Alexis Sanchez (7) | Chile | 24 | 2160 | 0 | 0 | 12 | 1 | 5 |
| Bernardo Corradi (9) | 0 | 0 | 0 | 0 | 1 | 0 | 2 | ||
| Antonio Di Natale (10) | 31 | 2790 | 0 | 0 | 26 | 0 | 3 | ||
![]() | Steve Leo Beleck A'beka (15) | Cameroon | |||||||
![]() | German Gustavo Denis (16) | Argentina | 7 | 630 | 0 | 0 | 4 | 0 | 1 |
![]() | Kwadwo Asamoah (20) | Ghana | 32 | 2880 | 0 | 0 | 0 | 0 | 3 |
![]() | Matej Vydra (21) | Czech Republic |
advertisement
advertisment
Italian Serie A Table
| Pos. | Team | Pld | Pts |
|---|












