58
Swansea City Football Club
- Nickname:Swans
- Founded:1912
- Manager:Michael Laudrup
- Ground:The Liberty Stadium
- Capacity:20000
- Last Game: 19-May-2013 16:00
- Swansea City0
VS
Fulham3 - Full match report
- Swansea City News
- Fixtures
- Results
- Information
- League Table
- News Archive
- Statistics
- Squad
- Premier League News
- Forum
Swansea City Football Squad
| No. | Goalkeepers | Debut | Apps | On | Off | Gls | RC | YC |
|---|---|---|---|---|---|---|---|---|
| 1 | Michel Vorm | 2011 | 63 | 0 | 2 | 0 | 0 | 3 |
| 13 | David Cornell | 2009 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Gerhard Tremmel | 2011 | 15 | 2 | 0 | 0 | 0 | 0 |
| No. | Defenders | Debut | Apps | On | Off | Gls | RC | YC |
|---|---|---|---|---|---|---|---|---|
| 2 | Kyle Bartley | 2012 | 2 | 1 | 0 | 0 | 0 | 0 |
| 3 | Neil Taylor | 2010 | 72 | 7 | 12 | 0 | 1 | 6 |
| 4 | Jose Manuel Chico | 2012 | 26 | 0 | 2 | 0 | 1 | 5 |
| 5 | Alan Tate | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Ashley Williams | 2008 | 218 | 1 | 0 | 11 | 0 | 27 |
| 16 | Garry Monk | 2004 | 226 | 7 | 6 | 3 | 4 | 30 |
| 22 | Angel Rangel | 2007 | 229 | 8 | 9 | 8 | 0 | 35 |
| 23 | Darnel Situ | 2012 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Curtis Obeng | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Ben Davies | 2011 | 37 | 4 | 3 | 1 | 0 | 5 |
| No. | Midfielders | Debut | Apps | On | Off | Gls | RC | YC |
|---|---|---|---|---|---|---|---|---|
| 7 | Leon Britton | 2011 | 89 | 11 | 24 | 2 | 0 | 8 |
| 9 | Miguel Michu | 2012 | 35 | 0 | 13 | 18 | 0 | 6 |
| 12 | Nathan Dyer | 2009 | 177 | 25 | 79 | 14 | 3 | 14 |
| 15 | Wayne Routledge | 2011 | 64 | 17 | 26 | 6 | 0 | 2 |
| 26 | Kemy Agustien | 2010 | 39 | 25 | 8 | 0 | 0 | 6 |
| 27 | Mark Gower | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Ashley Richards | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Lee Lucas | 2010 | 1 | 1 | 0 | 0 | 0 | 0 |
| 38 | Gwion Edwards | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Kurtis March | 2011 | 0 | 0 | 0 | 0 | 0 | 0 |
| No. | Forwards | Debut | Apps | On | Off | Gls | RC | YC |
|---|---|---|---|---|---|---|---|---|
| Jamie Proctor | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | Danny Graham | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Stephen Dobbie | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Leroy Lita | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Luke Moore | 2011 | 55 | 37 | 15 | 8 | 0 | 2 |
| 36 | Clark Robertson | 2012 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Rory Donnelly | 2012 | 0 | 0 | 0 | 0 | 0 | 0 |
| No. | Others | Debut | Apps | On | Off | Gls | RC | YC |
|---|
Premier League Table
| Pos. | Team | Pld | Pts |
|---|
advertisement
