58
Swansea City FC
- Nickname:
- Founded:1912
- Manager:Brendan Rodgers
- Ground:
- Capacity:NaN
- Competing in:
- Next Game: 25-Feb-2012 15:00
- Stoke City
VS
Swansea City - Full match preview
- Last Game: 11-Feb-2012 15:00
- Swansea City2
VS
Norwich City3 - Full match report
- Competing in:
- Football League Championship
- League Cup
- FA CUP
- Swansea City News
- Fixtures
- Results
- Information
- League Table
- News Archive
- Statistics
- Squad
- Premier League News
- Forum
Swansea City Football Squad
| Goalkeepers | Country | Pld | Mins | On | Off | Gls | Red | Yellow | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Dorus de Vries (1) | Netherlands | 44 | 3960 | 0 | 0 | 0 | 0 | 5 |
![]() | David Cornell (13) | Wales | |||||||
![]() | Yves Makabu-Makalambay (25) | Belgium | 4 | 360 | 0 | 0 | 0 | 0 | 0 |
| Defenders | Country | Pld | Mins | On | Off | Gls | Red | Yellow | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Ashley Williams (2) | England | 46 | 4140 | 0 | 0 | 3 | 0 | 6 |
![]() | Neil Taylor (3) | Wales | 24 | 2160 | 0 | 0 | 0 | 0 | 3 |
| Alan Tate (5) | 40 | 3600 | 0 | 0 | 0 | 1 | 6 | ||
![]() | David Edgar (15) | Ontario, Canada | |||||||
| Gary Monk (16) | 28 | 2520 | 0 | 0 | 1 | 0 | 5 | ||
![]() | Alberto Polo Serran (17) | Spain | 9 | 810 | 0 | 0 | 0 | 0 | 2 |
![]() | Angel Rangel (22) | Spain | 34 | 3060 | 0 | 0 | 2 | 0 | 6 |
![]() | Joe Walsh (34) | Wales | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
| Daniel Alfei (35) | 2 | 180 | 0 | 0 | 0 | 0 | 0 | ||
![]() | Jamie Grimes (38) | England |
| Midfielders | Country | Pld | Mins | On | Off | Gls | Red | Yellow | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Ferrie Bodde (6) | Netherlands | |||||||
![]() | Darren Pratley (8) | England | 30 | 2700 | 0 | 0 | 10 | 1 | 6 |
![]() | Andrea Orlandi (10) | Spain | 16 | 1440 | 0 | 0 | 0 | 0 | 1 |
![]() | Mark Gower (27) | England | 37 | 3330 | 0 | 0 | 2 | 0 | 7 |
![]() | Thomas Butler (28) | Republic Of Ireland | |||||||
![]() | Jazz Richards (29) | Wales | 8 | 720 | 0 | 0 | 0 | 0 | 0 |
![]() | Lee Lucas (31) | Wales | |||||||
![]() | Casey Thomas (36) | Wales | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
![]() | Leon Britton (37) | England | 6 | 540 | 0 | 0 | 0 | 0 | 0 |
| Forwards | Country | Pld | Mins | On | Off | Gls | Red | Yellow | |
|---|---|---|---|---|---|---|---|---|---|
![]() | David Cotterill (7) | Wales | 12 | 1080 | 0 | 0 | 1 | 0 | 2 |
![]() | Craig Beattie (9) | Scotland | 10 | 900 | 0 | 0 | 4 | 0 | 0 |
![]() | Cedric van der Gun (11) | Netherlands | 7 | 630 | 0 | 0 | 5 | 0 | 0 |
![]() | Nathan Dyer (12) | England | 41 | 3690 | 0 | 0 | 2 | 0 | 2 |
![]() | Stephen Dobbie (14) | Scotland | 21 | 1890 | 0 | 0 | 6 | 0 | 0 |
![]() | Luke Moore (19) | England | 11 | 990 | 0 | 0 | 2 | 0 | 1 |
![]() | Scott Sinclair (21) | England | 40 | 3600 | 0 | 0 | 22 | 0 | 1 |
![]() | Joe Allen (24) | Wales | 31 | 2790 | 0 | 0 | 2 | 0 | 4 |
advertisement
advertisment
Premier League Table
| Pos. | Team | Pld | Pts |
|---|







