41
Sunderland FC
- Nickname:
- Founded:1879
- Manager:Steve Bruce
- Ground:
- Capacity:NaN
- Competing in:
- Next Game: 18-Feb-2012 17:15
- Sunderland
VS
Arsenal - Full match preview
- Last Game: 11-Feb-2012 15:00
- Sunderland1
VS
Arsenal2 - Full match report
- Competing in:
- Premier League
- League Cup
- FA CUP
- Sunderland News
- Fixtures
- Results
- Information
- League Table
- News Archive
- Statistics
- Squad
- Premier League News
- Forum
Sunderland Football Squad
| Goalkeepers | Country | Pld | Mins | On | Off | Gls | Red | Yellow | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Craig Gordon (1) | Scotland | 15 | 1350 | 0 | 0 | 0 | 0 | 0 |
![]() | Simon Mignolet (22) | Belgium | 21 | 1890 | 0 | 0 | 0 | 0 | 1 |
| Defenders | Country | Pld | Mins | On | Off | Gls | Red | Yellow | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Phil Bardsley (2) | England | 29 | 2610 | 0 | 0 | 3 | 0 | 4 |
![]() | Michael Turner (4) | England | 14 | 1260 | 0 | 0 | 0 | 0 | 4 |
![]() | John Mensah (5) | Ghana | 13 | 1170 | 0 | 0 | 0 | 0 | 4 |
![]() | Marcos Angeleri (12) | Argentina | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
![]() | Nedum Onuoha (15) | Nigeria | 27 | 2430 | 0 | 0 | 1 | 0 | 1 |
![]() | Titus Bramble (19) | England | 23 | 2070 | 0 | 0 | 0 | 1 | 5 |
![]() | Ahmed Al-Muhammadi (27) | Egypt | 22 | 1980 | 0 | 0 | 0 | 0 | 1 |
![]() | Anton Ferdinand (29) | England | 24 | 2160 | 0 | 0 | 0 | 0 | 2 |
![]() | Blair Adams (34) | England |
| Midfielders | Country | Pld | Mins | On | Off | Gls | Red | Yellow | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Kieran Richardson (3) | England | 26 | 2340 | 0 | 0 | 4 | 0 | 9 |
![]() | Lee Cattermole (6) | England | 21 | 1890 | 0 | 0 | 0 | 2 | 9 |
![]() | Boudewijn Zenden (7) | Netherlands | 8 | 720 | 0 | 0 | 0 | 1 | 1 |
![]() | Steed Malbranque (8) | Belgium | 21 | 1890 | 0 | 0 | 0 | 0 | 2 |
![]() | Jordan Henderson (10) | England | 33 | 2970 | 0 | 0 | 1 | 0 | 2 |
![]() | Sulley Muntari (11) | Ghana | 6 | 540 | 0 | 0 | 0 | 0 | 2 |
![]() | Cristian Riveros (16) | Paraguay | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
![]() | David Meyler (18) | Republic of Ireland | 4 | 360 | 0 | 0 | 0 | 0 | 2 |
![]() | Jack Colback (25) | England | 2 | 180 | 0 | 0 | 0 | 0 | 1 |
![]() | Jordan Cook (26) | England | |||||||
![]() | Stephane Sessegnon (28) | France | 8 | 720 | 0 | 0 | 0 | 0 | 1 |
| Forwards | Country | Pld | Mins | On | Off | Gls | Red | Yellow | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Fraizer Campbell (9) | England | 4 | 360 | 0 | 0 | 0 | 0 | 0 |
![]() | Danny Welbeck (17) | England | 22 | 1980 | 0 | 0 | 6 | 0 | 2 |
![]() | Asamoah Gyan (33) | Ghana | 20 | 1800 | 0 | 0 | 10 | 0 | 0 |
| Craig Lynch (38) |
advertisement
advertisment
Premier League Table
| Pos. | Team | Pld | Pts |
|---|










