41
Sunderland Football Club
- Nickname:Black Cats
- Founded:1879
- Manager:Paolo Di Canio
- Ground:Stadium of light
- Capacity:48353
- Last Game: 19-May-2013 16:00
- Tottenham Hotspur1
VS
Sunderland0 - Full match report
- Sunderland News
- Fixtures
- Results
- Information
- League Table
- News Archive
- Statistics
- Squad
- Premier League News
- Forum
Sunderland Football Squad
| No. | Goalkeepers | Debut | Apps | On | Off | Gls | RC | YC |
|---|---|---|---|---|---|---|---|---|
| 20 | Keiren Westwood | 2011 | 9 | 1 | 0 | 0 | 0 | 0 |
| 22 | Simon Mignolet | 2010 | 90 | 0 | 1 | 0 | 0 | 2 |
| No. | Defenders | Debut | Apps | On | Off | Gls | RC | YC |
|---|---|---|---|---|---|---|---|---|
| 2 | Phil Bardsley | 2008 | 148 | 20 | 18 | 5 | 1 | 36 |
| 5 | Wes Brown | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Matt Kilgallon | 2010 | 23 | 2 | 5 | 0 | 0 | 1 |
| 16 | John O'shea | 2011 | 63 | 0 | 6 | 2 | 0 | 8 |
| 19 | Titus Bramble | 2010 | 47 | 5 | 1 | 1 | 1 | 8 |
| 24 | Carlos Cuellar | 2012 | 26 | 0 | 3 | 1 | 0 | 5 |
| 42 | John Egan | 0 | 0 | 0 | 0 | 0 | 0 |
| No. | Midfielders | Debut | Apps | On | Off | Gls | RC | YC |
|---|---|---|---|---|---|---|---|---|
| Danny Rose (On Loan) | 2012 | 27 | 2 | 8 | 1 | 0 | 6 | |
| 6 | Lee Cattermole | 2009 | 78 | 4 | 23 | 0 | 3 | 30 |
| 7 | Sebastian Larsson | 2011 | 70 | 2 | 27 | 8 | 0 | 12 |
| 8 | Craig Gardner | 2011 | 63 | 9 | 7 | 9 | 2 | 15 |
| 14 | Jack Colback | 2008 | 82 | 17 | 11 | 1 | 1 | 9 |
| 15 | David Vaughan | 2011 | 46 | 23 | 10 | 3 | 1 | 5 |
| 18 | David Meyler | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Adam Johnson | 2012 | 35 | 0 | 16 | 5 | 0 | 3 |
| 23 | James Mcclean | 2011 | 59 | 15 | 5 | 7 | 0 | 6 |
| 28 | Stephane Sessegnon | 2011 | 85 | 2 | 19 | 17 | 2 | 6 |
| 37 | Adam Reed | 0 | 0 | 0 | 0 | 0 | 0 |
| No. | Forwards | Debut | Apps | On | Off | Gls | RC | YC |
|---|---|---|---|---|---|---|---|---|
| 9 | Fraizer Campbell | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Connor Wickham | 2011 | 28 | 20 | 4 | 1 | 0 | 0 |
| 17 | Dong-Won Ji | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Louis Saha | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Steven Fletcher | 2012 | 28 | 0 | 6 | 11 | 0 | 3 |
| 38 | Craig Lynch | 0 | 0 | 0 | 0 | 0 | 0 |
| No. | Others | Debut | Apps | On | Off | Gls | RC | YC |
|---|
Premier League Table
| Pos. | Team | Pld | Pts |
|---|
advertisement
