76
Raith Rovers FC
- Nickname:
- Founded:1883
- Manager:John McGlynn
- Ground:
- Capacity:NaN
- Competing in:
- Next Game: 18-Feb-2012 15:00
- Livingston
VS
Raith Rovers - Full match preview
- Last Game: 11-Feb-2012 15:00
- Raith Rovers1
VS
Ross County1 - Full match report
- Competing in:
- CIS Insurance Cup
- Scottish First Division
- Scottish FA Cup
- Raith Rovers News
- Fixtures
- Results
- Information
- League Table
- News Archive
- Statistics
- Squad
- Scottish Division 1 News
Raith Rovers Football Squad
| Goalkeepers | Country | Pld | Mins | On | Off | Gls | Red | Yellow | |
|---|---|---|---|---|---|---|---|---|---|
| Andy Mcneil | 14 | 1260 | 0 | 0 | 0 | 0 | 0 | ||
| David Mcgurn | 24 | 2160 | 0 | 0 | 0 | 0 | 0 | ||
| Ross Laidlaw | |||||||||
| Liam Amos |
| Defenders | Country | Pld | Mins | On | Off | Gls | Red | Yellow | |
|---|---|---|---|---|---|---|---|---|---|
| Dougie Hill | 7 | 630 | 0 | 0 | 0 | 0 | 1 | ||
| Willie Dyer | 31 | 2790 | 0 | 0 | 1 | 1 | 6 | ||
![]() | Thierry Gathuessi | Cameroon | |||||||
| Laurie Ellis | 31 | 2790 | 0 | 0 | 3 | 0 | 3 | ||
| Iain Davidson | 31 | 2790 | 0 | 0 | 1 | 0 | 11 | ||
| Mark Campbell | 19 | 1710 | 0 | 0 | 4 | 0 | 3 | ||
| Kevin Brown | |||||||||
| Grant Murray | 38 | 3420 | 0 | 0 | 3 | 0 | 3 | ||
| B Trialist |
| Midfielders | Country | Pld | Mins | On | Off | Gls | Red | Yellow | |
|---|---|---|---|---|---|---|---|---|---|
| Jamie Mackie | |||||||||
| Xavier Corredera | |||||||||
| Gregory Tade | 36 | 3240 | 0 | 0 | 11 | 0 | 1 | ||
| Mark Whatley | |||||||||
| Jordan Mckechnie | |||||||||
| Kevin Mcbride | 4 | 360 | 0 | 0 | 0 | 0 | 1 | ||
| Scott Mcbride | 19 | 1710 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Ferry | 15 | 1350 | 0 | 0 | 4 | 0 | 2 | ||
| Stephen Simmons | 29 | 2610 | 0 | 0 | 2 | 0 | 4 |
| Forwards | Country | Pld | Mins | On | Off | Gls | Red | Yellow | |
|---|---|---|---|---|---|---|---|---|---|
| Graham Weir | 2 | 180 | 0 | 0 | 0 | 0 | 4 | ||
![]() | Christian Nanetti | Italy | |||||||
| A Trialist | |||||||||
| Tam Graham | |||||||||
| John Baird | 34 | 3060 | 0 | 0 | 14 | 0 | 4 | ||
| Dene Shields | |||||||||
| Allan Walker | 37 | 3330 | 0 | 0 | 7 | 0 | 5 | ||
| Craig Wilson | 29 | 2610 | 0 | 0 | 0 | 0 | 3 | ||
| Iain Williamson | 12 | 1080 | 0 | 0 | 1 | 0 | 0 | ||
| Gary Wales |
advertisement
advertisment
Scottish Division 1 Table
| Pos. | Team | Pld | Pts |
|---|

