34
Oldham Athletic FC
- Nickname:
- Founded:1895
- Manager:Paul Dickov
- Ground:
- Capacity:NaN
- Competing in:
- Next Game: 14-Feb-2012 19:45
- Oldham Athletic
VS
Walsall - Full match preview
- Last Game: 11-Feb-2012 15:00
- Brentford
VS
Oldham Athletic - Full match report
- Competing in:
- League One
- League Cup
- FA CUP
- Oldham Athletic News
- Fixtures
- Results
- Information
- League Table
- News Archive
- Statistics
- Squad
- League One News
- Forum
Oldham Athletic Football Squad
| Goalkeepers | Country | Pld | Mins | On | Off | Gls | Red | Yellow | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Dean Brill (1) | England | 29 | 2610 | 0 | 0 | 0 | 0 | 0 |
![]() | Ben Amos (16) | England | 16 | 1440 | 0 | 0 | 0 | 0 | 0 |
| Josh Ollerenshaw (23) | |||||||||
![]() | Paul Gerrard (28) | England |
| Defenders | Country | Pld | Mins | On | Off | Gls | Red | Yellow | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Andy Todd (4) | England | 5 | 450 | 0 | 0 | 0 | 0 | 0 |
![]() | Reuben Hazell (6) | England | 35 | 3150 | 0 | 0 | 0 | 0 | 11 |
![]() | Kieran Lee (19) | England | 42 | 3780 | 0 | 0 | 2 | 0 | 9 |
![]() | Paul Black (21) | England | 31 | 2790 | 0 | 0 | 0 | 0 | 2 |
![]() | James Tarkowski (31) | England | 3 | 270 | 0 | 0 | 0 | 0 | 1 |
![]() | Rod Mcdonald (34) | England | |||||||
| Cedric Evina (35) | 23 | 2070 | 0 | 0 | 2 | 0 | 5 | ||
![]() | Aidan White (39) | England | 16 | 1440 | 0 | 0 | 4 | 0 | 1 |
![]() | Neal Trotman (41) | England | 15 | 1350 | 0 | 0 | 0 | 0 | 2 |
| Midfielders | Country | Pld | Mins | On | Off | Gls | Red | Yellow | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Ritchie Jones (7) | England | 23 | 2070 | 0 | 0 | 1 | 0 | 2 |
| Medi Abalimba (12) | |||||||||
![]() | Dean Furman (14) | South Africa | 40 | 3600 | 0 | 0 | 5 | 0 | 11 |
| Chris Taylor (18) | 40 | 3600 | 0 | 0 | 9 | 0 | 6 | ||
![]() | Dale Stephens (20) | England | 37 | 3330 | 0 | 0 | 10 | 0 | 4 |
![]() | Filipe Morais (25) | Portugal | 20 | 1800 | 0 | 0 | 3 | 0 | 2 |
| Philip Mcgrath (27) | |||||||||
![]() | Andy Crompton (33) | England | |||||||
![]() | Carl Winchester (37) | Northern Ireland | 3 | 270 | 0 | 0 | 0 | 0 | 0 |
![]() | Ryan Burns (38) | Northern Ireland |
| Forwards | Country | Pld | Mins | On | Off | Gls | Red | Yellow | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Reuben Reid (9) | England | 7 | 630 | 0 | 0 | 2 | 0 | 3 |
![]() | Lewis Alessandra (15) | England | 10 | 900 | 0 | 0 | 1 | 0 | 1 |
![]() | Warren Feeney (17) | Northern Ireland | 10 | 900 | 0 | 0 | 1 | 0 | 4 |
| Ryan Brooke (22) | 2 | 180 | 0 | 0 | 0 | 0 | 0 | ||
![]() | Kirk Millar (24) | Northern Ireland | |||||||
| Djeny Bembo-Leta (26) | 4 | 360 | 0 | 0 | 1 | 0 | 0 | ||
![]() | Paul Dickov (29) | Scotland | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oumare Tounkara (36) | 40 | 3600 | 0 | 0 | 7 | 0 | 6 |




