388
Napoli Football Club
- Nickname:Azzurri
- Founded:1926
- Manager:Walter Mazzarri
- Ground:-
- Capacity:0
- Last Game: 14-Mar-2012 19:45
- Chelsea
VS
Napoli
Napoli Football Squad
| No. | Goalkeepers | Debut | Apps | On | Off | Gls | RC | YC |
|---|
| No. | Defenders | Debut | Apps | On | Off | Gls | RC | YC |
|---|---|---|---|---|---|---|---|---|
| N/A | Andrea Dossena | 0 | 0 | 0 | 0 | 0 | 0 | |
| N/A | Gianluca Grava | 2006 | 76 | 13 | 17 | 1 | 0 | 20 |
| N/A | Fabiano Santacroce | 0 | 0 | 0 | 0 | 0 | 0 | |
| N/A | Miguel Angel Britos | 2011 | 32 | 2 | 9 | 1 | 0 | 10 |
| N/A | Paolo Cannavaro | 2006 | 199 | 4 | 12 | 8 | 2 | 60 |
| N/A | Camilo Zuniga | 2009 | 112 | 31 | 23 | 4 | 1 | 14 |
| N/A | Salvatore Aronica | 0 | 0 | 0 | 0 | 0 | 0 | |
| N/A | Hugo Armando Campagnaro | 2009 | 117 | 3 | 14 | 4 | 1 | 31 |
| N/A | Matteo Contini | 0 | 0 | 0 | 0 | 0 | 0 |
| No. | Midfielders | Debut | Apps | On | Off | Gls | RC | YC |
|---|---|---|---|---|---|---|---|---|
| N/A | Leandro Rinaudo | 0 | 0 | 0 | 0 | 0 | 0 | |
| N/A | Marek Hamsik | 2007 | 216 | 13 | 79 | 60 | 1 | 19 |
| N/A | Mariano Bogliacino | 0 | 0 | 0 | 0 | 0 | 0 | |
| N/A | Luigi Vitale | 0 | 0 | 0 | 0 | 0 | 0 | |
| N/A | Manuele Blasi | 0 | 0 | 0 | 0 | 0 | 0 | |
| N/A | Marco Donadel | 2011 | 4 | 3 | 0 | 0 | 0 | 0 |
| N/A | Daniele Mannini | 0 | 0 | 0 | 0 | 0 | 0 | |
| N/A | Blerim Dzemaili | 2011 | 61 | 22 | 11 | 10 | 1 | 15 |
| N/A | Christian Maggio | 0 | 0 | 0 | 0 | 0 | 0 | |
| N/A | Michele Pazienza | 0 | 0 | 0 | 0 | 0 | 0 |
| No. | Forwards | Debut | Apps | On | Off | Gls | RC | YC |
|---|---|---|---|---|---|---|---|---|
| N/A | Inacio Joao Pia | 0 | 0 | 0 | 0 | 0 | 0 | |
| N/A | German Gustavo Denis | 0 | 0 | 0 | 0 | 0 | 0 |
| No. | Others | Debut | Apps | On | Off | Gls | RC | YC |
|---|---|---|---|---|---|---|---|---|
| N/A | Matteo Gianello | 0 | 0 | 0 | 0 | 0 | 0 | |
| N/A | Alistair Taylor | 0 | 0 | 0 | 0 | 0 | 0 | |
| N/A | Edward Adjei | 2012 | 36 | 20 | 10 | 5 | 0 | 4 |
| N/A | Antonio Rosati | 2011 | 4 | 0 | 0 | 0 | 0 | 1 |
| N/A | Erwin Hoffer | 0 | 0 | 0 | 0 | 0 | 0 | |
| N/A | Aatif Chahechouhe | 0 | 0 | 0 | 0 | 0 | 0 | |
| N/A | Gennaro Iezzo | 0 | 0 | 0 | 0 | 0 | 0 |
Italian Serie A Table
| Pos. | Team | Pld | Pts |
|---|
advertisement
