54
Motherwell FC
- Nickname:
- Founded:1886
- Manager:Gordon Young
- Ground:
- Capacity:NaN
- Competing in:
- Next Game: 18-Feb-2012 15:00
- Motherwell
VS
Hearts - Full match preview
- Last Game: 11-Feb-2012 15:00
- St Mirren0
VS
Motherwell0 - Full match report
- Competing in:
- Scottish Premier
- CIS Insurance Cup
- Scottish FA Cup
- Motherwell News
- Fixtures
- Results
- Information
- League Table
- News Archive
- Statistics
- Squad
- Scottish Premier Division News
- Forum
Motherwell Football Squad
| Goalkeepers | Country | Pld | Mins | On | Off | Gls | Red | Yellow | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Darren Randolph (1) | Republic Of Ireland | 47 | 4230 | 0 | 0 | 0 | 0 | 2 |
| Lee Hollis (12) |
| Defenders | Country | Pld | Mins | On | Off | Gls | Red | Yellow | |
|---|---|---|---|---|---|---|---|---|---|
| Steven Saunders (2) | 29 | 2610 | 0 | 0 | 1 | 1 | 7 | ||
| Steven Hammell (3) | 35 | 3150 | 0 | 0 | 0 | 0 | 1 | ||
![]() | Stephen Craigan (5) | Northern Ireland | 42 | 3780 | 0 | 0 | 1 | 0 | 9 |
| Maurice Ross (17) | 3 | 270 | 0 | 0 | 0 | 0 | 1 | ||
| Angelis Charalambous (21) | |||||||||
![]() | Gavin Gunning (22) | Republic of Ireland | 11 | 990 | 0 | 0 | 0 | 0 | 5 |
| Dario Quinn (30) | |||||||||
| Liam Sloan (35) | |||||||||
| Ross Mckinnon (36) |
| Midfielders | Country | Pld | Mins | On | Off | Gls | Red | Yellow | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Tom Hateley (6) | Monaco | 46 | 4140 | 0 | 0 | 2 | 0 | 5 |
![]() | Chris Humphrey (7) | England | 41 | 3690 | 0 | 0 | 4 | 0 | 3 |
![]() | Steve Jennings (8) | England | 38 | 3420 | 0 | 0 | 2 | 2 | 15 |
| Keith Lasley (14) | 36 | 3240 | 0 | 0 | 2 | 0 | 9 | ||
| Ross Forbes (18) | 13 | 1170 | 0 | 0 | 0 | 0 | 5 | ||
![]() | Shaun Hutchinson (19) | England | 19 | 1710 | 0 | 0 | 1 | 0 | 3 |
![]() | Jonathan Page (20) | England | 4 | 360 | 0 | 0 | 3 | 0 | 1 |
| Steven Meechan (27) | |||||||||
| Jamie Pollock (32) | |||||||||
| Stuart Carswell (42) | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
| Forwards | Country | Pld | Mins | On | Off | Gls | Red | Yellow | |
|---|---|---|---|---|---|---|---|---|---|
| Jamie Murphy (9) | 40 | 3600 | 0 | 0 | 12 | 0 | 0 | ||
![]() | John Sutton (11) | England | 34 | 3060 | 0 | 0 | 15 | 0 | 2 |
| Robert Mchugh (16) | |||||||||
![]() | Steve Jones (17) | Northern Ireland | 7 | 630 | 0 | 0 | 1 | 0 | 0 |
| Esteban Casagolda (23) | 3 | 270 | 0 | 0 | 0 | 0 | 0 | ||
![]() | Francis Jeffers (24) | England | 7 | 630 | 0 | 0 | 2 | 0 | 0 |
| Gary Smith (33) |
advertisement
advertisment
Scottish Premier Division Table
| Pos. | Team | Pld | Pts |
|---|



