46495
Monaco FC
- Nickname:
- Founded:1924
- Manager:Guy Lacombe
- Ground:
- Capacity:NaN
- Competing in:
- Monaco News
- Fixtures
- Results
- Information
- League Table
- News Archive
- Statistics
- Squad
- French First Division News
Monaco Football Squad
| Goalkeepers | Country | Pld | Mins | On | Off | Gls | Red | Yellow | |
|---|---|---|---|---|---|---|---|---|---|
| Sebastien Chabbert (1) | |||||||||
| Stephane Ruffier (16) | 23 | 2070 | 0 | 0 | 0 | 0 | 2 | ||
| Franck L'hostis (30) |
| Defenders | Country | Pld | Mins | On | Off | Gls | Red | Yellow | |
|---|---|---|---|---|---|---|---|---|---|
| Dennis Appiah (2) | |||||||||
![]() | Nicolas N'koulou (3) | Cameroon | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
![]() | Cedric Mongongu (4) | DR Congo | 7 | 630 | 0 | 0 | 0 | 0 | 0 |
| Laurent Bonnart (5) | 14 | 1260 | 0 | 0 | 0 | 0 | 0 | ||
![]() | Perreira Da Silva Adriano (12) | Brazil | 19 | 1710 | 0 | 0 | 2 | 0 | 7 |
![]() | Petter Hansson (13) | Sweden | 18 | 1620 | 0 | 0 | 0 | 0 | 1 |
| Thomas Mangani (15) | 10 | 900 | 0 | 0 | 1 | 0 | 3 | ||
| Djimi Traore (18) | 5 | 450 | 0 | 0 | 0 | 0 | 1 | ||
| Vincent Muratori (23) | 7 | 630 | 0 | 0 | 0 | 0 | 4 | ||
| Sebastien Puygrenier (28) | 18 | 1620 | 0 | 0 | 1 | 1 | 5 | ||
| Layvin Kurzawa (29) | 2 | 180 | 0 | 0 | 0 | 0 | 0 | ||
![]() | Igor Lolo (32) | Ivory Coast | 4 | 360 | 0 | 0 | 1 | 0 | 3 |
| Midfielders | Country | Pld | Mins | On | Off | Gls | Red | Yellow | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Mahamadou Diarra (6) | Mali | 3 | 270 | 0 | 0 | 0 | 0 | 1 |
| Cris Malonga (7) | 6 | 540 | 0 | 0 | 1 | 0 | 1 | ||
![]() | Jean-Jacques Gosso (19) | Ivory Coast | 10 | 900 | 0 | 0 | 0 | 0 | 2 |
| Mathieu Coutadeur (20) | 6 | 540 | 0 | 0 | 1 | 1 | 1 | ||
![]() | Frederic Bulot (22) | Gabon | 3 | 270 | 0 | 0 | 0 | 0 | 1 |
![]() | Lukman Haruna (25) | Nigeria | 6 | 540 | 0 | 0 | 0 | 0 | 0 |
| Gregory Lacombe (27) | 2 | 180 | 0 | 0 | 0 | 0 | 0 | ||
| Nampalys Mendy (34) | 13 | 1170 | 0 | 0 | 0 | 0 | 3 | ||
| Valentin Eysseric (35) |
| Forwards | Country | Pld | Mins | On | Off | Gls | Red | Yellow | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Georgie Welcome (9) | Honduras | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
![]() | Chu Young Park (10) | South Korea | 5 | 450 | 0 | 0 | 0 | 0 | 0 |
![]() | Benjamin Moukandjo (11) | Cameroon | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
![]() | Pascal Feindouno (14) | Guinea | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
![]() | Daniel Niculae (21) | Romania | 12 | 1080 | 0 | 0 | 4 | 0 | 2 |
![]() | Ouwa Moussa Maazou (31) | Niger | |||||||
| Terence Makengo (33) |
advertisement
advertisment
French First Division Table
| Pos. | Team | Pld | Pts |
|---|












