12
Manchester City FC
- Nickname:
- Founded:1887
- Manager:Roberto Mancini
- Ground:
- Capacity:NaN
- Competing in:
- Next Game: 25-Feb-2012 15:00
- Manchester City
VS
Blackburn Rovers - Full match preview
- Last Game: 12-Feb-2012 16:00
- Aston Villa0
VS
Manchester City1 - Full match report
- Competing in:
- Premier League
- League Cup
- FA CUP
- Manchester City News
- Fixtures
- Results
- Information
- League Table
- News Archive
- Statistics
- Squad
- Premier League News
- Forum
Manchester City Football Squad
| Goalkeepers | Country | Pld | Mins | On | Off | Gls | Red | Yellow | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Shay Given (1) | Republic Of Ireland | 4 | 360 | 0 | 0 | 0 | 0 | 0 |
![]() | Stuart Taylor (12) | England | |||||||
![]() | Joe Hart (25) | England | 48 | 4320 | 0 | 0 | 0 | 0 | 1 |
![]() | Gunnar Nielsen (37) | Faroe Islands |
| Defenders | Country | Pld | Mins | On | Off | Gls | Red | Yellow | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Micah Richards (2) | England | 25 | 2250 | 0 | 0 | 3 | 0 | 6 |
![]() | Pablo Zabaleta (5) | Argentina | 28 | 2520 | 0 | 0 | 1 | 0 | 9 |
![]() | Aleksandar Kolarov (13) | Serbia | 27 | 2430 | 0 | 0 | 3 | 1 | 6 |
![]() | Jerome Boateng (17) | Germany | 22 | 1980 | 0 | 0 | 0 | 0 | 1 |
![]() | Joleon Lescott (19) | England | 28 | 2520 | 0 | 0 | 1 | 0 | 1 |
![]() | Kolo Toure (28) | Ivory Coast | 7 | 630 | 0 | 0 | 0 | 0 | 1 |
![]() | Shaleum Logan (30) | England | |||||||
![]() | Vincent Kompany (33) | Belgium | 41 | 3690 | 0 | 0 | 0 | 0 | 8 |
![]() | Scott Kay (35) | England | |||||||
| Dedryck Boyata (38) | 9 | 810 | 0 | 0 | 1 | 1 | 1 | ||
![]() | Frederic Veseli (56) | Switzerland | |||||||
| Reece Wabara (57) |
| Midfielders | Country | Pld | Mins | On | Off | Gls | Red | Yellow | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Yigaal Gai Assulin | Israel | |||||||
![]() | Michael Johnson (6) | England | |||||||
![]() | James Milner (7) | England | 26 | 2340 | 0 | 0 | 1 | 0 | 4 |
![]() | Shaun Wright-Phillips (8) | England | 10 | 900 | 0 | 0 | 1 | 0 | 0 |
![]() | Adam Johnson (11) | England | 19 | 1710 | 0 | 0 | 7 | 0 | 1 |
![]() | Gareth Barry (18) | England | 38 | 3420 | 0 | 0 | 2 | 0 | 7 |
![]() | David Jimenez Silva (21) | Gran Canaria | 37 | 3330 | 0 | 0 | 6 | 0 | 3 |
![]() | Greg Cunningham (22) | Republic of Ireland | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
![]() | Patrick Vieira (24) | Senegal | 16 | 1440 | 0 | 0 | 5 | 0 | 4 |
![]() | Nigel de Jong (34) | Netherlands | 31 | 2790 | 0 | 0 | 0 | 0 | 10 |
![]() | Yaya Toure (42) | Ivory Coast | 42 | 3780 | 0 | 0 | 8 | 0 | 4 |
![]() | Chris Chantler (53) | England | |||||||
| Omar Elabdellaoui (59) | |||||||||
![]() | Abdul Razak (62) | Ivory Coast |
| Forwards | Country | Pld | Mins | On | Off | Gls | Red | Yellow | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Edin Dzeko (10) | Bosnia | 11 | 990 | 0 | 0 | 4 | 0 | 1 |
![]() | Joao Alves Jo (27) | Brazil | 10 | 900 | 0 | 0 | 3 | 0 | 0 |
![]() | Kelvin Etuhu (29) | Nigeria | |||||||
![]() | Carlos Tevez (32) | Argentina | 37 | 3330 | 0 | 0 | 22 | 0 | 7 |
![]() | Alex Tchuimeni-Nimely (43) | Liberia | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
![]() | Mario Balotelli (45) | Italy | 17 | 1530 | 0 | 0 | 10 | 2 | 10 |
![]() | James Poole (47) | England | |||||||
![]() | Donal Mcdermott (49) | Republic of Ireland | |||||||
![]() | John Guidetti (60) | Sweden | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
advertisement
advertisment
Premier League Table
| Pos. | Team | Pld | Pts |
|---|---|---|---|
| 1 | Manchester City | 25 | 60 |
| 2 | Manchester United | 25 | 58 |
| 3 | Tottenham Hotspur | 25 | 53 |
| 4 | Arsenal | 25 | 43 |
| 5 | Chelsea | 25 | 43 |


















