292
Lyon FC
- Nickname:
- Founded:1950
- Manager:Claude Puel
- Ground:
- Capacity:NaN
- Competing in:
- Next Game: 14-Feb-2012 19:45
- Lyon
VS
Apoel Nicosia - Full match preview
- Last Game: 07-Dec-2011 19:45
- Dinamo Zagreb
VS
Lyon - Full match report
- Competing in:
- Lyon News
- Fixtures
- Results
- Information
- League Table
- News Archive
- Statistics
- Squad
- French First Division News
Lyon Football Squad
| Goalkeepers | Country | Pld | Mins | On | Off | Gls | Red | Yellow | |
|---|---|---|---|---|---|---|---|---|---|
| Hugo Lloris (1) | 31 | 2790 | 0 | 0 | 0 | 0 | 0 | ||
| Johan Hartock (25) | |||||||||
| Remy Vercoutre (30) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Anthony Lopes (40) | |||||||||
| Mathieu Gorgelin (45) |
| Defenders | Country | Pld | Mins | On | Off | Gls | Red | Yellow | |
|---|---|---|---|---|---|---|---|---|---|
| Lamine Gassama (2) | 1 | 90 | 0 | 0 | 0 | 0 | 0 | ||
![]() | Cristiano Gomez Cris (3) | Brazil | 17 | 1530 | 0 | 0 | 0 | 0 | 1 |
![]() | Pape Malikou Diakhate (4) | Senegal | 21 | 1890 | 0 | 0 | 0 | 0 | 5 |
![]() | Dejan Lovren (5) | Croatia | 21 | 1890 | 0 | 0 | 1 | 0 | 6 |
![]() | Michel Bastos (11) | Brazil | 9 | 810 | 0 | 0 | 2 | 0 | 2 |
![]() | Thimothee Kolodziecziak (12) | France | 5 | 450 | 0 | 0 | 0 | 0 | 1 |
| Anthony Reveillere (13) | 28 | 2520 | 0 | 0 | 0 | 1 | 5 | ||
| Aly Cissokho (20) | 23 | 2070 | 0 | 0 | 1 | 1 | 2 | ||
| Nicolas Seguin (35) | |||||||||
![]() | Samuel Umtiti (43) | Cameroon |
| Midfielders | Country | Pld | Mins | On | Off | Gls | Red | Yellow | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Kim Kallstrom (6) | Sweden | 21 | 1890 | 0 | 0 | 1 | 0 | 3 |
![]() | Miralem Pjanic (8) | Bosnia | 12 | 1080 | 0 | 0 | 1 | 0 | 2 |
![]() | Honorato Campos Ederson (10) | Brazil | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
| Maxime Gonalons (21) | 11 | 990 | 0 | 0 | 0 | 0 | 2 | ||
| Clement Grenier (22) | 1 | 90 | 0 | 0 | 0 | 0 | 0 | ||
| Jeremy Toulalan (28) | 21 | 1890 | 0 | 0 | 0 | 0 | 4 | ||
| Yoann Gourcuff (29) | 20 | 1800 | 0 | 0 | 2 | 0 | 1 | ||
| Said Mehamha (31) | |||||||||
| Enzo Reale (34) | |||||||||
| Maxime Blanc (41) | |||||||||
| Rachid Ghezzal (47) |
| Forwards | Country | Pld | Mins | On | Off | Gls | Red | Yellow | |
|---|---|---|---|---|---|---|---|---|---|
| Jimmy Briand (7) | 19 | 1710 | 0 | 0 | 5 | 0 | 5 | ||
![]() | Lisandro Lopez (9) | Argentina | 18 | 1620 | 0 | 0 | 10 | 0 | 2 |
| Harry Novillo (15) | |||||||||
| Bafetimbi Gomis (18) | 21 | 1890 | 0 | 0 | 11 | 0 | 0 | ||
![]() | Cesar Fabian Delgado (19) | Argentina | 4 | 360 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Pied (24) | 7 | 630 | 0 | 0 | 2 | 1 | 4 | ||
| Alexandre Lacazette (38) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
![]() | Ishak Belfodil (39) | Algeria | |||||||
| Gregoire Puel (49) |
advertisement
advertisment
French First Division Table
| Pos. | Team | Pld | Pts |
|---|








