11
Liverpool Football Club
- Nickname:Reds
- Founded:1892
- Manager:Brendan Rodgers
- Ground:Anfield
- Capacity:45362
- Last Game: 19-May-2013 16:00
- Liverpool1
VS
Queens Park Rangers0 - Full match report
- Liverpool News
- Fixtures
- Results
- Information
- League Table
- News Archive
- Statistics
- Squad
- Premier League News
- Forum
Liverpool Football Squad
| No. | Goalkeepers | Debut | Apps | On | Off | Gls | RC | YC |
|---|---|---|---|---|---|---|---|---|
| 1 | Brad Jones | 2010 | 8 | 1 | 0 | 0 | 0 | 1 |
| 25 | Jose Manuel Reina | 2005 | 285 | 0 | 0 | 0 | 2 | 9 |
| 32 | Alexander Marangao Doni | 0 | 0 | 0 | 0 | 0 | 0 |
| No. | Defenders | Debut | Apps | On | Off | Gls | RC | YC |
|---|---|---|---|---|---|---|---|---|
| 2 | Glen Johnson | 2009 | 112 | 2 | 7 | 7 | 0 | 14 |
| 3 | Sanchez Jose Enrique | 2011 | 64 | 6 | 4 | 2 | 0 | 3 |
| 5 | Daniel Agger | 2006 | 155 | 15 | 9 | 7 | 1 | 13 |
| 16 | Sebastian Coates | 2011 | 12 | 6 | 0 | 1 | 0 | 1 |
| 22 | Danny Wilson | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Jamie Carragher | 1996 | 508 | 24 | 22 | 3 | 2 | 68 |
| 34 | Martin Kelly | 2008 | 28 | 2 | 4 | 0 | 0 | 2 |
| 37 | Martin Skrtel | 2008 | 151 | 8 | 4 | 7 | 1 | 25 |
| 38 | Jon Flanagan | 2010 | 12 | 0 | 2 | 0 | 0 | 5 |
| 49 | Jack Robinson | 0 | 0 | 0 | 0 | 0 | 0 |
| No. | Midfielders | Debut | Apps | On | Off | Gls | RC | YC |
|---|---|---|---|---|---|---|---|---|
| 4 | Nuri Sahin | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Steven Gerrard | 1998 | 441 | 33 | 84 | 98 | 5 | 50 |
| 10 | Joe Cole | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Jordan Henderson | 2011 | 67 | 20 | 19 | 7 | 0 | 6 |
| 19 | Stewart Downing | 2011 | 65 | 12 | 19 | 3 | 0 | 1 |
| 21 | Leiva Lucas | 2007 | 149 | 24 | 24 | 1 | 1 | 29 |
| 24 | Joe Allen | 2012 | 27 | 6 | 5 | 0 | 0 | 2 |
| 31 | Raheem Sterling | 2011 | 27 | 8 | 4 | 2 | 0 | 1 |
| 33 | Jonjo Shelvey | 2010 | 47 | 30 | 7 | 1 | 1 | 6 |
| No. | Forwards | Debut | Apps | On | Off | Gls | RC | YC |
|---|---|---|---|---|---|---|---|---|
| 7 | Luis Suarez | 2011 | 77 | 3 | 15 | 38 | 0 | 17 |
| 29 | Fabio Borini | 2012 | 13 | 8 | 4 | 1 | 0 | 1 |
| No. | Others | Debut | Apps | On | Off | Gls | RC | YC |
|---|
Premier League Table
| Pos. | Team | Pld | Pts |
|---|
advertisement
