393
Lazio FC
- Nickname:
- Founded:1900
- Manager:Edy Reja
- Ground:
- Capacity:NaN
- Competing in:
Lazio Football Squad
| Goalkeepers | Country | Pld | Mins | On | Off | Gls | Red | Yellow | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Albano Benjamin Bizzarri (1) | Argentina | |||||||
| Tommaso Berni (12) | 2 | 180 | 0 | 0 | 0 | 0 | 0 | ||
![]() | Fernando Nestor Muslera (86) | Uruguay | 31 | 2790 | 0 | 0 | 0 | 0 | 1 |
| Alessandro Berardi (99) |
| Defenders | Country | Pld | Mins | On | Off | Gls | Red | Yellow | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Stefan Lichtsteiner (2) | Switzerland | 3 | 270 | 0 | 0 | 0 | 0 | 2 |
![]() | Goncalves Andre Dias (3) | Brazil | 29 | 2610 | 0 | 0 | 2 | 1 | 6 |
![]() | Lionel Scaloni (5) | Argentina | 5 | 450 | 0 | 0 | 0 | 0 | 2 |
| Guglielmo Stendardo (13) | 5 | 450 | 0 | 0 | 0 | 0 | 3 | ||
![]() | Javier Garrido (14) | Spain | 3 | 270 | 0 | 0 | 0 | 0 | 0 |
| Giuseppe Biava (20) | 30 | 2700 | 0 | 0 | 2 | 2 | 7 | ||
![]() | Mobido Diakite (21) | France | 4 | 360 | 0 | 0 | 0 | 0 | 1 |
![]() | Stefan Radu (26) | Romania | 26 | 2340 | 0 | 0 | 0 | 1 | 5 |
![]() | Luis Pedro Cavanda (39) | Angola | 2 | 180 | 0 | 0 | 0 | 0 | 0 |
| Midfielders | Country | Pld | Mins | On | Off | Gls | Red | Yellow | |
|---|---|---|---|---|---|---|---|---|---|
| Fabio Firmani (4) | |||||||||
| Stefano Mauri (6) | 23 | 2070 | 0 | 0 | 6 | 0 | 2 | ||
![]() | Anderson Hernanes (8) | Brazil | 30 | 2700 | 0 | 0 | 9 | 0 | 1 |
![]() | Francelino Matuzalem (11) | Brazil | 15 | 1350 | 0 | 0 | 0 | 0 | 3 |
![]() | Rafael Alvaro Gonzalez (15) | Uruguay | 7 | 630 | 0 | 0 | 1 | 0 | 1 |
| Riccardo Perpetuini (16) | |||||||||
![]() | Mourad Meghni (23) | France | |||||||
![]() | Cristian Ledesma (24) | Argentina | 26 | 2340 | 0 | 0 | 1 | 1 | 2 |
| Cristian Brocchi (32) | 22 | 1980 | 0 | 0 | 0 | 0 | 8 | ||
![]() | Christian Manfredini (68) | Ivory Coast | |||||||
| Alberto Quadri (74) | |||||||||
![]() | Marco Bresciano (80) | Australia | 6 | 540 | 0 | 0 | 0 | 0 | 3 |
| Forwards | Country | Pld | Mins | On | Off | Gls | Red | Yellow | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Gonzalo Barreto (7) | Uruguay | |||||||
| Tommaso Rocchi (9) | 4 | 360 | 0 | 0 | 1 | 0 | 0 | ||
![]() | Mauro Matias Zarate (10) | Argentina | 23 | 2070 | 0 | 0 | 6 | 0 | 1 |
| Pasquale Foggia (17) | 2 | 180 | 0 | 0 | 0 | 0 | 1 | ||
![]() | Libor Kozak (18) | Czech Republic | 6 | 540 | 0 | 0 | 5 | 0 | 2 |
| Sergio Floccari (22) | 22 | 1980 | 0 | 0 | 8 | 0 | 0 | ||
| Giuseppe Sculli (77) | 11 | 990 | 0 | 0 | 2 | 0 | 1 | ||
| Simone Del Nero (81) | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
advertisement
advertisment
Italian Serie A Table
| Pos. | Team | Pld | Pts |
|---|










