381
Inter Milan Football Club
- Nickname:Nerazzurri
- Founded:1908
- Manager:Andrea Starmaccioni
- Ground:Guiseppe, San siro
- Capacity:85700
- Last Game: 13-Mar-2012 19:45
- Inter Milan
VS
Marseille
- Inter Milan News
- Fixtures
- Results
- Information
- League Table
- News Archive
- Statistics
- Squad
- Italian Serie A News
Inter Milan Football Squad
| No. | Goalkeepers | Debut | Apps | On | Off | Gls | RC | YC |
|---|
| No. | Defenders | Debut | Apps | On | Off | Gls | RC | YC |
|---|---|---|---|---|---|---|---|---|
| N/A | Cabelino Andrade Maxwell | 0 | 0 | 0 | 0 | 0 | 0 | |
| N/A | Matias Agustin Silvestre | 2012 | 9 | 3 | 1 | 0 | 0 | 2 |
| N/A | Cristian Chivu | 2007 | 115 | 12 | 29 | 3 | 2 | 32 |
| N/A | Javier Zanetti | 1995 | 441 | 12 | 8 | 3 | 1 | 31 |
| N/A | Marco Materazzi | 0 | 0 | 0 | 0 | 0 | 0 | |
| N/A | Ivan Cordoba | 0 | 0 | 0 | 0 | 0 | 0 | |
| N/A | Nicolas Burdisso | 0 | 0 | 0 | 0 | 0 | 0 | |
| N/A | Walter Samuel | 2005 | 155 | 13 | 15 | 12 | 2 | 39 |
| No. | Midfielders | Debut | Apps | On | Off | Gls | RC | YC |
|---|---|---|---|---|---|---|---|---|
| N/A | Patrick Vieira | 0 | 0 | 0 | 0 | 0 | 0 | |
| N/A | Luis Jimenez | 0 | 0 | 0 | 0 | 0 | 0 | |
| N/A | Walter Gargano | 2012 | 27 | 3 | 9 | 0 | 0 | 8 |
| N/A | Wesley Sneijder | 0 | 0 | 0 | 0 | 0 | 0 | |
| N/A | Dejan Stankovic | 0 | 0 | 0 | 0 | 0 | 0 | |
| N/A | Gaby Mudingayi | 2012 | 8 | 5 | 2 | 0 | 0 | 2 |
| N/A | Esteban Matias Cambiasso | 2004 | 281 | 25 | 42 | 37 | 0 | 19 |
| N/A | Alessandro Amantino Mancini | 0 | 0 | 0 | 0 | 0 | 0 |
| No. | Forwards | Debut | Apps | On | Off | Gls | RC | YC |
|---|---|---|---|---|---|---|---|---|
| N/A | Leite Ribeiro Adriano | 0 | 0 | 0 | 0 | 0 | 0 | |
| N/A | Diego Alberto Milito | 2009 | 111 | 14 | 39 | 60 | 0 | 5 |
| N/A | Nsofor Victor Obinna | 0 | 0 | 0 | 0 | 0 | 0 | |
| N/A | Hernan Crespo | 0 | 0 | 0 | 0 | 0 | 0 | |
| N/A | Antonio Cassano | 2012 | 28 | 5 | 15 | 8 | 0 | 0 |
| No. | Others | Debut | Apps | On | Off | Gls | RC | YC |
|---|---|---|---|---|---|---|---|---|
| N/A | Paolo Orlandoni | 0 | 0 | 0 | 0 | 0 | 0 | |
| N/A | Luca Castellazzi | 2010 | 24 | 4 | 0 | 0 | 0 | 1 |
| N/A | Samir Handanovic | 2012 | 34 | 0 | 0 | 0 | 0 | 5 |
| N/A | Simon Terodde | 2012 | 5 | 2 | 2 | 0 | 0 | 1 |
| N/A | Reinhold Yabo | 2012 | 0 | 0 | 0 | 0 | 0 | 0 |
| N/A | Bailey Wright | 2012 | 0 | 0 | 0 | 0 | 0 | 0 |
| N/A | Adrien Coulomb | 0 | 0 | 0 | 0 | 0 | 0 | |
| N/A | Nadir Ciftci | 2012 | 25 | 5 | 3 | 12 | 0 | 3 |
| N/A | Billy Clark | 0 | 0 | 0 | 0 | 0 | 0 | |
| N/A | Michael Pereira | 0 | 0 | 0 | 0 | 0 | 0 | |
| N/A | Alex Woodyard | 2012 | 0 | 0 | 0 | 0 | 0 | 0 |
Italian Serie A Table
| Pos. | Team | Pld | Pts |
|---|
advertisement
