381
Inter Milan FC
- Nickname:
- Founded:1908
- Manager:
- Ground:
- Capacity:NaN
- Competing in:
- Last Game: 07-Dec-2011 19:45
- Inter Milan
VS
CSKA Moscow - Full match report
- Competing in:
- Serie A
- Champions League
- Inter Milan News
- Fixtures
- Results
- Information
- League Table
- News Archive
- Statistics
- Squad
- Italian Serie A News
Inter Milan Football Squad
| Goalkeepers | Country | Pld | Mins | On | Off | Gls | Red | Yellow | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Soares de Espindola Julio Cesar (1) | Brazil | 30 | 2700 | 0 | 0 | 1 | 0 | 0 |
| Luca Castellazzi (12) | 13 | 1170 | 0 | 0 | 0 | 0 | 0 | ||
| Paolo Orlandoni (21) | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
| Defenders | Country | Pld | Mins | On | Off | Gls | Red | Yellow | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Ivan Cordoba (2) | Colombia | 18 | 1620 | 0 | 0 | 0 | 1 | 5 |
![]() | Javier Zanetti (4) | Argentina | 39 | 3510 | 0 | 0 | 1 | 0 | 5 |
![]() | Ferreira Lucio (6) | Brazil | 36 | 3240 | 0 | 0 | 1 | 0 | 8 |
![]() | Douglas Sisenando Maicon (13) | Santa Catarina, Brazil | 33 | 2970 | 0 | 0 | 1 | 0 | 6 |
| Andrea Ranocchia (15) | 16 | 1440 | 0 | 0 | 1 | 0 | 3 | ||
| Marco Materazzi (23) | 6 | 540 | 0 | 0 | 0 | 0 | 2 | ||
![]() | Walter Samuel (25) | Argentina | 12 | 1080 | 0 | 0 | 0 | 0 | 2 |
![]() | Cristian Chivu (26) | Romania | 29 | 2610 | 0 | 0 | 1 | 2 | 9 |
| Simone Benedetti (36) | |||||||||
![]() | Yuto Nagatomo (55) | Japan | 7 | 630 | 0 | 0 | 1 | 0 | 0 |
| Felice Natalino (57) | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
| Midfielders | Country | Pld | Mins | On | Off | Gls | Red | Yellow | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Dejan Stankovic (5) | Serbia | 28 | 2520 | 0 | 0 | 7 | 0 | 5 |
![]() | Thiago Motta (8) | Brazil | 17 | 1530 | 0 | 0 | 5 | 0 | 8 |
![]() | Wesley Sneijder (10) | Netherlands | 31 | 2790 | 0 | 0 | 6 | 0 | 2 |
![]() | Houssine Kharja (14) | France | 7 | 630 | 0 | 0 | 0 | 0 | 4 |
![]() | Mcdonald Mariga (17) | Kenya | 3 | 270 | 0 | 0 | 0 | 0 | 2 |
![]() | Esteban Matias Cambiasso (19) | Argentina | 31 | 2790 | 0 | 0 | 7 | 0 | 0 |
![]() | Joel Chukwuma Obi (20) | Nigeria | 2 | 180 | 0 | 0 | 0 | 0 | 0 |
![]() | Correia Philippe Coutinho (29) | Brazil | 9 | 810 | 0 | 0 | 0 | 0 | 1 |
![]() | Alessandro Amantino Mancini (30) | Brazil | |||||||
| Cristiano Biraghi (34) | 1 | 90 | 0 | 0 | 0 | 0 | 0 | ||
| Lorenzo Crisetig (48) | |||||||||
| Simone Dell'agnello (54) |
| Forwards | Country | Pld | Mins | On | Off | Gls | Red | Yellow | |
|---|---|---|---|---|---|---|---|---|---|
| Giampaolo Pazzini (7) | 12 | 1080 | 0 | 0 | 6 | 0 | 0 | ||
![]() | Samuel Eto'o (9) | Cameroon | 41 | 3690 | 0 | 0 | 27 | 0 | 3 |
![]() | David Suazo (18) | Honduras | |||||||
![]() | Diego Alberto Milito (22) | Argentina | 17 | 1530 | 0 | 0 | 6 | 0 | 1 |
![]() | Goran Pandev (27) | FYR Macedonia | 21 | 1890 | 0 | 0 | 3 | 0 | 3 |
![]() | Denis Alibec (31) | Romania |
advertisement
advertisment
Italian Serie A Table
| Pos. | Team | Pld | Pts |
|---|













