94
Gillingham Football Club
- Nickname:The Gills
- Founded:1893
- Manager:Andy Hessenthaler
- Ground:Priestfield Stadium
- Capacity:10600
- Last Game: 27-Apr-2013 15:00
- Burton Albion3
VS
Gillingham2 - Full match report
- Gillingham News
- Fixtures
- Results
- Information
- League Table
- News Archive
- Statistics
- Squad
- League Two News
- Forum
Gillingham Football Squad
| No. | Goalkeepers | Debut | Apps | On | Off | Gls | RC | YC |
|---|---|---|---|---|---|---|---|---|
| 1 | Stuart Nelson | 2012 | 45 | 0 | 0 | 0 | 1 | 3 |
| 19 | Ross Flitney | 2011 | 27 | 0 | 1 | 0 | 0 | 0 |
| 21 | Tommy Forecast (On Loan) | 2012 | 2 | 1 | 0 | 0 | 0 | 0 |
| 31 | Daren Hawkes | 2011 | 0 | 0 | 0 | 0 | 0 | 0 |
| No. | Defenders | Debut | Apps | On | Off | Gls | RC | YC |
|---|---|---|---|---|---|---|---|---|
| 2 | Matt Fish | 2011 | 67 | 5 | 5 | 3 | 0 | 7 |
| 3 | Joe Martin | 2010 | 90 | 8 | 10 | 4 | 3 | 17 |
| 6 | Tom Flanagan | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Danny Jackman | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Andy Frampton | 2011 | 58 | 10 | 6 | 0 | 1 | 8 |
| 15 | Callum Davies | 2010 | 17 | 4 | 0 | 0 | 1 | 1 |
| 22 | Jack Evans | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Adam Barrett | 2012 | 43 | 0 | 0 | 1 | 0 | 2 |
| No. | Midfielders | Debut | Apps | On | Off | Gls | RC | YC |
|---|---|---|---|---|---|---|---|---|
| Tom Brunt | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | Jack Payne | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Chris Whelpdale | 2011 | 80 | 9 | 24 | 19 | 0 | 3 |
| 8 | Charlie Lee | 2011 | 64 | 14 | 19 | 8 | 0 | 21 |
| 14 | Charlie Allen | 2012 | 32 | 10 | 9 | 2 | 1 | 5 |
| 16 | Lewis Montrose | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Myles Weston | 2012 | 37 | 18 | 9 | 8 | 0 | 2 |
| 25 | Alex Brown | 2011 | 1 | 1 | 0 | 0 | 0 | 0 |
| No. | Forwards | Debut | Apps | On | Off | Gls | RC | YC |
|---|---|---|---|---|---|---|---|---|
| Ashley Miller | 2010 | 6 | 4 | 0 | 1 | 0 | 0 | |
| 9 | Danny Kedwell | 2011 | 78 | 14 | 14 | 26 | 0 | 6 |
| 10 | Ben Strevens | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Adam Birchall | 2012 | 15 | 8 | 6 | 0 | 0 | 0 |
| No. | Others | Debut | Apps | On | Off | Gls | RC | YC |
|---|
League Two Table
| Pos. | Team | Pld | Pts |
|---|---|---|---|
| 1 | Gillingham | 46 | 83 |
| 2 | Rotherham United | 46 | 79 |
| 3 | Port Vale | 46 | 78 |
| 4 | Burton Albion | 46 | 76 |
| 5 | Cheltenham Town | 46 | 75 |
advertisement
