116
East Fife FC
- Nickname:
- Founded:1903
- Manager:John Robertson
- Ground:
- Capacity:NaN
- Competing in:
- Next Game: 18-Feb-2012 15:00
- East Fife
VS
Forfar Athletic - Full match preview
- Last Game: 11-Feb-2012 15:00
- Albion Rovers1
VS
East Fife1 - Full match report
- Competing in:
- CIS Insurance Cup
- Scottish Second Division
- Scottish FA Cup
- East Fife News
- Fixtures
- Results
- Information
- League Table
- News Archive
- Statistics
- Squad
- Scottish Division 2 News
East Fife Football Squad
| Goalkeepers | Country | Pld | Mins | On | Off | Gls | Red | Yellow | |
|---|---|---|---|---|---|---|---|---|---|
| Dean Lyness | |||||||||
| Andrew Stobie | |||||||||
| Stewart Baillie | 4 | 360 | 0 | 0 | 0 | 1 | 0 | ||
| Andy Collier | |||||||||
| Michael Brown | 35 | 3150 | 0 | 0 | 0 | 0 | 0 | ||
| Sean Mclean |
| Defenders | Country | Pld | Mins | On | Off | Gls | Red | Yellow | |
|---|---|---|---|---|---|---|---|---|---|
| Steven Campbell | 11 | 990 | 0 | 0 | 0 | 0 | 0 | ||
| Scott Durie | 31 | 2790 | 0 | 0 | 4 | 0 | 6 | ||
| A Trialist | |||||||||
| Marc Mcculloch | 15 | 1350 | 0 | 0 | 1 | 0 | 0 | ||
| Jonathan Smart | 22 | 1980 | 0 | 0 | 3 | 0 | 5 | ||
| Ross Brewster |
| Midfielders | Country | Pld | Mins | On | Off | Gls | Red | Yellow | |
|---|---|---|---|---|---|---|---|---|---|
| Michael Scott | |||||||||
| Kerr Newbigging | |||||||||
| Craig Johnstone | 32 | 2880 | 0 | 0 | 9 | 0 | 4 | ||
| Ross Brown | |||||||||
| Sean Murdoch | |||||||||
| Paul Tansey | 2 | 180 | 0 | 0 | 0 | 0 | 0 | ||
![]() | Matthew Park | Australia | 15 | 1350 | 0 | 0 | 3 | 0 | 3 |
| Shaun Fagan | |||||||||
| Lloyd Young | 27 | 2430 | 0 | 0 | 3 | 0 | 3 | ||
| John Ovenstone | 30 | 2700 | 0 | 0 | 2 | 0 | 1 | ||
| David Muir | 36 | 3240 | 0 | 0 | 2 | 1 | 4 | ||
| B Trialist | |||||||||
| Stuart Cargill | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Forwards | Country | Pld | Mins | On | Off | Gls | Red | Yellow | |
|---|---|---|---|---|---|---|---|---|---|
| Jim Hamilton | 7 | 630 | 0 | 0 | 1 | 0 | 0 | ||
| Steve Hislop | 31 | 2790 | 0 | 0 | 5 | 0 | 2 | ||
| Michael Dick | |||||||||
![]() | Dylan Mcgowan | Australia | 21 | 1890 | 0 | 0 | 1 | 0 | 2 |
| Adam Coakley | |||||||||
| Robert Sloan | 22 | 1980 | 0 | 0 | 9 | 0 | 2 | ||
| Bobby Linn | 37 | 3330 | 0 | 0 | 14 | 1 | 2 | ||
| Ryan Wallace | 7 | 630 | 0 | 0 | 7 | 0 | 0 | ||
| Lee Bryce | |||||||||
| Steven Weir | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
advertisement
advertisment
Scottish Division 2 Table
| Pos. | Team | Pld | Pts |
|---|
