106
Dumbarton FC
- Nickname:
- Founded:1872
- Manager:Alan Adamson
- Ground:
- Capacity:NaN
- Competing in:
- Next Game: 14-Feb-2012 19:30
- Forfar Athletic
VS
Dumbarton - Full match preview
- Last Game: 11-Feb-2012 15:00
- Stenhousemuir1
VS
Dumbarton2 - Full match report
- Competing in:
- CIS Insurance Cup
- Scottish Second Division
- Scottish FA Cup
- Dumbarton News
- Fixtures
- Results
- Information
- League Table
- News Archive
- Statistics
- Squad
- Scottish Division 2 News
Dumbarton Football Squad
| Goalkeepers | Country | Pld | Mins | On | Off | Gls | Red | Yellow | |
|---|---|---|---|---|---|---|---|---|---|
| Craig Winslow | |||||||||
| Michael White | 6 | 540 | 0 | 0 | 0 | 0 | 0 | ||
| Stephen Grindlay | 30 | 2700 | 0 | 0 | 0 | 0 | 1 |
| Defenders | Country | Pld | Mins | On | Off | Gls | Red | Yellow | |
|---|---|---|---|---|---|---|---|---|---|
| Tony Wallace | 5 | 450 | 0 | 0 | 0 | 0 | 3 | ||
| Ben Gordon | 31 | 2790 | 0 | 0 | 0 | 0 | 11 | ||
| Andy Geggan | 33 | 2970 | 0 | 0 | 5 | 0 | 8 | ||
| James Creaney | 23 | 2070 | 0 | 0 | 0 | 0 | 5 | ||
| Johnny Lindsay | 2 | 180 | 0 | 0 | 0 | 0 | 1 | ||
| Nicky Devlin | 22 | 1980 | 0 | 0 | 0 | 0 | 5 | ||
| Liam Mushet | |||||||||
| B Trialist | |||||||||
| Paul Nugent | 31 | 2790 | 0 | 0 | 0 | 1 | 7 | ||
| Ian Chisholm | 10 | 900 | 0 | 0 | 0 | 0 | 1 | ||
| A Trialist | 2 | 180 | 0 | 0 | 1 | 0 | 1 |
| Midfielders | Country | Pld | Mins | On | Off | Gls | Red | Yellow | |
|---|---|---|---|---|---|---|---|---|---|
| Martin Mcniff | 25 | 2250 | 0 | 0 | 1 | 1 | 3 | ||
| Craig Mcleish | 8 | 720 | 0 | 0 | 2 | 0 | 2 | ||
| Jordan Halsman | 10 | 900 | 0 | 0 | 2 | 0 | 0 | ||
| Ryan Mcstay | 26 | 2340 | 0 | 0 | 2 | 0 | 4 | ||
| Alan Cook | 5 | 450 | 0 | 0 | 1 | 0 | 2 | ||
| David Winters |
| Forwards | Country | Pld | Mins | On | Off | Gls | Red | Yellow | |
|---|---|---|---|---|---|---|---|---|---|
| Paul Maxwell | 6 | 540 | 0 | 0 | 1 | 0 | 0 | ||
| Jon Mcshane | 23 | 2070 | 0 | 0 | 13 | 0 | 2 | ||
| Jordan White | 1 | 90 | 0 | 0 | 0 | 0 | 1 | ||
| Keiran Brannan | 6 | 540 | 0 | 0 | 0 | 0 | 2 | ||
| Pat Walker | 20 | 1800 | 0 | 0 | 7 | 0 | 1 | ||
| Ross Campbell | 11 | 990 | 0 | 0 | 1 | 0 | 2 | ||
| Derek Carcary | 10 | 900 | 0 | 0 | 4 | 0 | 1 | ||
| Mark Gilhaney | 21 | 1890 | 0 | 0 | 9 | 0 | 2 | ||
| Ryan Metcalf | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
advertisement
advertisment
Scottish Division 2 Table
| Pos. | Team | Pld | Pts |
|---|