1138
Crawley Town FC
- Nickname:
- Founded:1896
- Manager:Steve Evans
- Ground:
- Capacity:NaN
- Competing in:
- Next Game: 14-Feb-2012 19:45
- Swindon Town
VS
Crawley Town - Full match preview
- Last Game: 11-Feb-2012 15:00
- Crawley Town
VS
Aldershot Town - Full match report
- Competing in:
- Conference
- Crawley Town News
- Fixtures
- Results
- Information
- League Table
- News Archive
- Statistics
- Squad
- League Two News
- Forum
Crawley Town Football Squad
| Goalkeepers | Country | Pld | Mins | On | Off | Gls | Red | Yellow | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Michels Kuipers (1) | Netherlands | 32 | 2880 | 0 | 0 | 0 | 2 | 3 |
![]() | Nick Jordan (12) | England | 5 | 450 | 0 | 0 | 0 | 0 | 0 |
![]() | Scott Shearer (30) | Scotland | 12 | 1080 | 0 | 0 | 0 | 0 | 0 |
| Defenders | Country | Pld | Mins | On | Off | Gls | Red | Yellow | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Sam Rents (3) | England | 5 | 450 | 0 | 0 | 0 | 0 | 0 |
![]() | John Dempster (5) | England | 5 | 450 | 0 | 0 | 1 | 0 | 2 |
![]() | Glenn Wilson (16) | England | 34 | 3060 | 0 | 0 | 0 | 0 | 4 |
![]() | Pablo Mills (22) | England | 38 | 3420 | 0 | 0 | 3 | 0 | 9 |
![]() | Kyle Mcfadzean (27) | England | 39 | 3510 | 0 | 0 | 3 | 1 | 9 |
| Midfielders | Country | Pld | Mins | On | Off | Gls | Red | Yellow | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Simon Rusk (2) | England | 9 | 810 | 0 | 0 | 0 | 0 | 2 |
![]() | David Hunt (4) | England | 20 | 1800 | 0 | 0 | 1 | 0 | 5 |
![]() | Ben Smith (7) | England | 24 | 2160 | 0 | 0 | 6 | 0 | 1 |
![]() | Sergio Raul Torres (8) | Argentina | 39 | 3510 | 0 | 0 | 6 | 0 | 7 |
![]() | Josh Simpson (10) | England | 17 | 1530 | 0 | 0 | 3 | 0 | 1 |
![]() | Dannie Bulman (15) | England | 36 | 3240 | 0 | 0 | 1 | 1 | 1 |
![]() | Willie Gibson (17) | Scotland | 11 | 990 | 0 | 0 | 1 | 0 | 3 |
![]() | James Dance (19) | England | 2 | 180 | 0 | 0 | 1 | 0 | 1 |
| Chris Flood (20) | |||||||||
| Byron Napper (21) | |||||||||
![]() | Dean Howell (23) | England | 38 | 3420 | 0 | 0 | 0 | 1 | 3 |
![]() | Scott Neilson (26) | England | 25 | 2250 | 0 | 0 | 6 | 0 | 5 |
| Forwards | Country | Pld | Mins | On | Off | Gls | Red | Yellow | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Matt Tubbs (9) | England | 41 | 3690 | 0 | 0 | 36 | 0 | 5 |
![]() | Craig Mcallister (14) | Scotland | 31 | 2790 | 0 | 0 | 14 | 0 | 0 |
![]() | Jamie Cook (18) | England | 6 | 540 | 0 | 0 | 1 | 0 | 0 |
![]() | Richard Brodie (29) | England | 24 | 2160 | 0 | 0 | 12 | 0 | 8 |



