6
Coventry City FC
- Nickname:
- Founded:1883
- Manager:Aidy Boothroyd
- Ground:
- Capacity:NaN
- Competing in:
- Next Game: 14-Feb-2012 19:45
- Coventry City
VS
Leeds United - Full match preview
- Last Game: 11-Feb-2012 15:00
- Reading2
VS
Coventry City0 - Full match report
- Competing in:
- Football League Championship
- League Cup
- FA CUP
- Coventry City News
- Fixtures
- Results
- Information
- League Table
- News Archive
- Statistics
- Squad
- Championship News
- Forum
Coventry City Football Squad
| Goalkeepers | Country | Pld | Mins | On | Off | Gls | Red | Yellow | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Keiren Westwood (1) | England | 41 | 3690 | 0 | 0 | 0 | 0 | 1 |
![]() | Danny Ireland (23) | Australia | |||||||
![]() | Michael Quirke (33) | England | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
| Defenders | Country | Pld | Mins | On | Off | Gls | Red | Yellow | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Richard Keogh (2) | England | 44 | 3960 | 0 | 0 | 0 | 0 | 4 |
![]() | Stephen O'halloran (3) | Republic Of Ireland | 11 | 990 | 0 | 0 | 0 | 0 | 4 |
![]() | James Mcpake (6) | Scotland | 12 | 1080 | 0 | 0 | 0 | 0 | 4 |
![]() | Chris Hussey (14) | England | 6 | 540 | 0 | 0 | 0 | 0 | 0 |
![]() | Martin Cranie (15) | England | 30 | 2700 | 0 | 0 | 0 | 1 | 1 |
![]() | Ben Turner (20) | England | 14 | 1260 | 0 | 0 | 4 | 0 | 4 |
![]() | Richard Wood (24) | England | 38 | 3420 | 0 | 0 | 2 | 0 | 4 |
![]() | Jordan Clarke (26) | England | 9 | 810 | 0 | 0 | 1 | 0 | 2 |
![]() | Nathan Cameron (30) | England | 22 | 1980 | 0 | 0 | 0 | 0 | 4 |
![]() | Cyrus Christie (38) | England |
| Midfielders | Country | Pld | Mins | On | Off | Gls | Red | Yellow | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Sammy Clingan (4) | Northern Ireland | 22 | 1980 | 0 | 0 | 0 | 0 | 4 |
![]() | Lee Carsley (5) | England | 25 | 2250 | 0 | 0 | 0 | 0 | 5 |
![]() | David Bell (7) | England | 17 | 1530 | 0 | 0 | 2 | 0 | 2 |
![]() | Gary Deegan (12) | Republic of Ireland | |||||||
![]() | Isaac Osbourne (16) | England | |||||||
![]() | Aron Gunnarsson (17) | Iceland | 35 | 3150 | 0 | 0 | 4 | 1 | 2 |
![]() | Carl Baker (18) | England | 18 | 1620 | 0 | 0 | 2 | 1 | 5 |
![]() | Michael Mcindoe (21) | Scotland | 1 | 90 | 0 | 0 | 0 | 0 | 1 |
![]() | Josh Ruffles (36) | England | |||||||
![]() | Luke Bottomer (37) | England | |||||||
| Gael Bigirimana (41) | |||||||||
![]() | Connor Grogan (42) | England |
| Forwards | Country | Pld | Mins | On | Off | Gls | Red | Yellow | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Marlon King (9) | England | 22 | 1980 | 0 | 0 | 12 | 2 | 1 |
![]() | Freddy Eastwood (10) | England | 15 | 1350 | 0 | 0 | 6 | 0 | 1 |
![]() | Lukas Jutkiewicz (11) | England | 31 | 2790 | 0 | 0 | 7 | 0 | 2 |
![]() | Gary Mcsheffrey (19) | England | 32 | 2880 | 0 | 0 | 8 | 0 | 6 |
![]() | Clive Platt (22) | England | 23 | 2070 | 0 | 0 | 3 | 0 | 2 |
![]() | Roy O'donovan (29) | Republic of Ireland | 1 | 90 | 0 | 0 | 0 | 0 | 1 |
![]() | Shaun Jeffers (31) | England | |||||||
![]() | Johnson Clarke-Harris (39) | England |
advertisement
advertisment
Championship Table
| Pos. | Team | Pld | Pts |
|---|





