57
Cardiff City FC
- Nickname:
- Founded:1899
- Manager:Dave Jones
- Ground:
- Capacity:NaN
- Competing in:
- Next Game: 14-Feb-2012 19:45
- Cardiff City
VS
Peterborough United - Full match preview
- Last Game: 11-Feb-2012 15:00
- Leicester City2
VS
Cardiff City1 - Full match report
- Cardiff City News
- Fixtures
- Results
- Information
- League Table
- News Archive
- Statistics
- Squad
- Championship News
- Forum
Cardiff City Football Squad
| Goalkeepers | Country | Pld | Mins | On | Off | Gls | Red | Yellow | |
|---|---|---|---|---|---|---|---|---|---|
![]() | David Marshall (1) | Scotland | 12 | 1080 | 0 | 0 | 0 | 0 | 0 |
![]() | Tom Heaton (22) | England | 28 | 2520 | 0 | 0 | 0 | 0 | 0 |
| Jordan Santiago (45) |
| Defenders | Country | Pld | Mins | On | Off | Gls | Red | Yellow | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Kevin Mcnaughton (2) | Scotland | 41 | 3690 | 0 | 0 | 0 | 0 | 3 |
![]() | Lee Naylor (3) | England | 28 | 2520 | 0 | 0 | 2 | 0 | 2 |
![]() | Mark Hudson (5) | England | 41 | 3690 | 0 | 0 | 0 | 0 | 3 |
![]() | Gabor Gyepes (6) | Hungary | 18 | 1620 | 0 | 0 | 1 | 0 | 4 |
![]() | Dekel Keinan (12) | Israel | 14 | 1260 | 0 | 0 | 2 | 0 | 2 |
![]() | Paul Quinn (14) | Scotland | 19 | 1710 | 0 | 0 | 1 | 0 | 1 |
![]() | Martin John (26) | England | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
| Adam Matthews (27) | 4 | 360 | 0 | 0 | 0 | 0 | 0 |
| Midfielders | Country | Pld | Mins | On | Off | Gls | Red | Yellow | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Gavin Rae (4) | Scotland | 5 | 450 | 0 | 0 | 1 | 0 | 0 |
![]() | Peter Whittingham (7) | England | 44 | 3960 | 0 | 0 | 10 | 0 | 2 |
![]() | Stephen Mcphail (10) | England | 22 | 1980 | 0 | 0 | 0 | 0 | 4 |
![]() | Chris Burke (11) | Scotland | 31 | 2790 | 0 | 0 | 5 | 0 | 2 |
![]() | Jason Koumas (19) | Wales | 5 | 450 | 0 | 0 | 2 | 0 | 1 |
![]() | Seyi Olofinjana (20) | Nigeria | 35 | 3150 | 0 | 0 | 6 | 0 | 1 |
![]() | Darcy Blake (23) | Wales | 14 | 1260 | 0 | 0 | 0 | 1 | 2 |
![]() | Aaron Ramsey (24) | Wales | 6 | 540 | 0 | 0 | 1 | 0 | 0 |
![]() | Jay Emmanuel-Thomas (25) | England | 7 | 630 | 0 | 0 | 2 | 0 | 0 |
| Jonathan Meades (49) |
| Forwards | Country | Pld | Mins | On | Off | Gls | Red | Yellow | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Michael Chopra (8) | England | 27 | 2430 | 0 | 0 | 11 | 0 | 7 |
![]() | Jay Bothroyd (9) | England | 35 | 3150 | 0 | 0 | 19 | 0 | 7 |
![]() | Jon Parkin (16) | England | 3 | 270 | 0 | 0 | 1 | 0 | 1 |
![]() | Craig Bellamy (39) | Wales | 30 | 2700 | 0 | 0 | 9 | 0 | 8 |
| Nathaniel Jarvis (52) |
advertisement
advertisment
Championship Table
| Pos. | Team | Pld | Pts |
|---|





