25
Bristol City FC
- Nickname:
- Founded:1894
- Manager:Keith Millen
- Ground:
- Capacity:NaN
- Competing in:
- Next Game: 14-Feb-2012 19:45
- Bristol City
VS
Crystal Palace - Full match preview
- Last Game: 11-Feb-2012 15:00
- Hull City3
VS
Bristol City0 - Full match report
- Competing in:
- Football League Championship
- League Cup
- FA CUP
- Bristol City News
- Fixtures
- Results
- Information
- League Table
- News Archive
- Statistics
- Squad
- Championship News
- Forum
Bristol City Football Squad
| Goalkeepers | Country | Pld | Mins | On | Off | Gls | Red | Yellow | |
|---|---|---|---|---|---|---|---|---|---|
![]() | David James (1) | England | 43 | 3870 | 0 | 0 | 0 | 0 | 2 |
![]() | Dean Gerken (12) | England | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
| Defenders | Country | Pld | Mins | On | Off | Gls | Red | Yellow | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Jordan Spence | England | 8 | 720 | 0 | 0 | 0 | 0 | 2 |
![]() | Nicky Hunt (2) | England | 7 | 630 | 0 | 0 | 0 | 0 | 2 |
![]() | Jamie Mcallister (3) | Scotland | 30 | 2700 | 0 | 0 | 2 | 0 | 6 |
![]() | Liam Fontaine (4) | England | 31 | 2790 | 0 | 0 | 0 | 0 | 2 |
| Damion Stewart (5) | 17 | 1530 | 0 | 0 | 1 | 1 | 5 | ||
| Louis Carey (6) | 19 | 1710 | 0 | 0 | 0 | 0 | 1 | ||
![]() | James Wilson (18) | Wales | |||||||
![]() | Christian Ribeiro (19) | Wales | 8 | 720 | 0 | 0 | 0 | 0 | 1 |
![]() | Lewin Nyatanga (22) | England | 15 | 1350 | 0 | 0 | 1 | 0 | 0 |
| Joe Edwards (23) | |||||||||
| Danny Ball (25) | |||||||||
![]() | Steven Caulker (36) | England | 30 | 2700 | 0 | 0 | 2 | 0 | 4 |
| Midfielders | Country | Pld | Mins | On | Off | Gls | Red | Yellow | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Marvin Elliott (7) | England | 43 | 3870 | 0 | 0 | 7 | 0 | 6 |
![]() | Lee Johnson (8) | England | 16 | 1440 | 0 | 0 | 1 | 0 | 2 |
![]() | Martyn Woolford (11) | England | 9 | 810 | 0 | 0 | 0 | 0 | 1 |
| Cole Skuse (14) | 24 | 2160 | 0 | 0 | 0 | 0 | 3 | ||
![]() | Ivan Sproule (17) | Northern Ireland | 5 | 450 | 0 | 0 | 1 | 0 | 3 |
![]() | Jamal Campbell-Ryce (20) | England | 20 | 1800 | 0 | 0 | 1 | 0 | 4 |
![]() | Kalifa Cisse (21) | France | 19 | 1710 | 0 | 0 | 0 | 0 | 2 |
| Joe Lennox (26) | |||||||||
![]() | Jimmy Keohane (31) | Republic of Ireland | |||||||
![]() | Danny Rose (35) | England | 13 | 1170 | 0 | 0 | 0 | 0 | 5 |
| Forwards | Country | Pld | Mins | On | Off | Gls | Red | Yellow | |
|---|---|---|---|---|---|---|---|---|---|
![]() | David Clarkson (9) | Scotland | 17 | 1530 | 0 | 0 | 7 | 0 | 2 |
![]() | Nicky Maynard (10) | England | 10 | 900 | 0 | 0 | 6 | 0 | 1 |
![]() | Andy Keogh (15) | Republic Of Ireland | 4 | 360 | 0 | 0 | 1 | 0 | 1 |
| John Akinde (16) | |||||||||
| Marlon Jackson (24) | |||||||||
| Albert Adomah (27) | 43 | 3870 | 0 | 0 | 5 | 0 | 1 | ||
| Patrick Hoban (29) | |||||||||
![]() | Jon Stead (30) | England | 22 | 1980 | 0 | 0 | 6 | 0 | 0 |
| Brett Pitman (34) | 19 | 1710 | 0 | 0 | 11 | 0 | 3 |
advertisement
advertisment
Championship Table
| Pos. | Team | Pld | Pts |
|---|





