286
Borussia Dortmund FC
- Nickname:
- Founded:1909
- Manager:Jurgen Klopp
- Ground:
- Capacity:NaN
- Competing in:
- Borussia Dortmund News
- Fixtures
- Results
- Information
- League Table
- News Archive
- Statistics
- Squad
- German Bundesliga News
Borussia Dortmund Football Squad
| Goalkeepers | Country | Pld | Mins | On | Off | Gls | Red | Yellow | |
|---|---|---|---|---|---|---|---|---|---|
| Roman Weidenfeller (1) | 35 | 3150 | 0 | 0 | 0 | 0 | 4 | ||
![]() | Mitchell Langerak (20) | Queensland, Australia | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
| Johannes Focher (41) |
| Defenders | Country | Pld | Mins | On | Off | Gls | Red | Yellow | |
|---|---|---|---|---|---|---|---|---|---|
| Lasse Sobiech (2) | |||||||||
![]() | Neven Subotic (4) | Bosnia | 34 | 3060 | 0 | 0 | 2 | 1 | 8 |
| Mats Hummels (15) | 34 | 3060 | 0 | 0 | 6 | 0 | 4 | ||
![]() | Leonardo Santos Dede (17) | Brazil | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
![]() | Felipe Augusto Santana (27) | Brazil | 4 | 360 | 0 | 0 | 0 | 0 | 0 |
| Marcel Schmelzer (29) | 35 | 3150 | 0 | 0 | 0 | 1 | 5 | ||
| Marc Hornschuh (44) |
| Midfielders | Country | Pld | Mins | On | Off | Gls | Red | Yellow | |
|---|---|---|---|---|---|---|---|---|---|
| Sebastian Kehl (5) | 3 | 270 | 0 | 0 | 0 | 0 | 1 | ||
| Florian Kringe (6) | |||||||||
| Nuri Sahin (8) | 36 | 3240 | 0 | 0 | 8 | 0 | 4 | ||
| Markus Feulner (14) | |||||||||
![]() | Jakub Blaszczykowski (16) | Poland | 17 | 1530 | 0 | 0 | 3 | 0 | 0 |
| Sven Bender (22) | 32 | 2880 | 0 | 0 | 1 | 0 | 2 | ||
![]() | Shinji Kagawa (23) | Japan | 23 | 2070 | 0 | 0 | 10 | 0 | 2 |
| Patrick Owomoyela (25) | 6 | 540 | 0 | 0 | 0 | 0 | 1 | ||
| Mario Gotze (31) | 28 | 2520 | 0 | 0 | 8 | 0 | 1 | ||
![]() | Antonio da Silva (45) | Brazil | 1 | 90 | 0 | 0 | 1 | 0 | 1 |
| Forwards | Country | Pld | Mins | On | Off | Gls | Red | Yellow | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Robert Lewandowski (7) | Poland | 12 | 1080 | 0 | 0 | 8 | 0 | 5 |
![]() | Mohamed Zidan (10) | Egypt | |||||||
![]() | Damien Le Tallec (13) | France | |||||||
![]() | Lucas Barrios (18) | Argentina | 31 | 2790 | 0 | 0 | 14 | 0 | 2 |
| Kevin Grosskreutz (19) | 33 | 2970 | 0 | 0 | 8 | 0 | 4 | ||
![]() | Lukasz Piszczek (26) | Poland | 30 | 2700 | 0 | 0 | 0 | 0 | 2 |
| Daniel Ginczek (28) | |||||||||
| Marco Stiepermann (39) |
advertisement
advertisment
German Bundesliga Table
| Pos. | Team | Pld | Pts |
|---|







