Chris Porter

Chris Porter
Team:
No team
Position:
Forward
Place of Birth:
Wigan, England
Date of Birth:
12th December 1983
Height:
6'1

Chris Porter Career stats

Sheffield United Played On Off Gls Red Yellow
League 64 27 24 10 0 3
FA Cup 6 2 4 2 0 0
League Cup 3 1 2 0 0 0
European Cups 0 0 0 0 0 0
Others 4 0 3 1 0 0
Shrewsbury Town Played On Off Gls Red Yellow
League 5 1 2 1 0 0
FA Cup 0 0 0 0 0 0
League Cup 0 0 0 0 0 0
European Cups 0 0 0 0 0 0
Others 0 0 0 0 0 0
Derby County Played On Off Gls Red Yellow
League 44 24 10 9 0 1
FA Cup 5 1 1 0 0 0
League Cup 1 0 1 0 0 0
European Cups 0 0 0 0 0 0
Others 0 0 0 0 0 0
Motherwell Played On Off Gls Red Yellow
League 59 4 11 23 0 5
FA Cup 2 0 1 2 0 0
League Cup 4 1 1 2 1 0
European Cups 2 1 0 0 0 0
Others 0 0 0 0 0 0
Oldham Athletic Played On Off Gls Red Yellow
League 70 14 20 30 0 2
FA Cup 6 0 4 3 0 0
League Cup 0 0 0 0 0 0
European Cups 0 0 0 0 0 0
Others 1 1 0 0 0 0
Bury Played On Off Gls Red Yellow
League 71 23 31 18 0 2
FA Cup 3 1 1 2 0 0
League Cup 2 0 1 0 0 0
European Cups 0 0 0 0 0 0
Others 2 0 1 0 1 1

Player Details