69
Bristol Rovers Football Club News
- Nickname:The Pirates
- Founded:1893
- Manager:Mark McGhee
- Ground:Memorial Stadium
- Capacity:10,861
- Last Game: 05-May-2012 15:00
- Dagenham Redbridge4
VS
Bristol Rovers0 - Full match report
- Competing in:
- Bristol Rovers News
- Fixtures
- Results
- Information
- League Table
- News Archive
- Statistics
- Squad
- League Two News
- Forum
Wayne Brown
- Team:Bristol Rovers
- Position:Midfield
- Place of Birth:Kingston, England
- Date of Birth:06th August 1988
- Height:0'0
- Weight:0st 0lbs
Wayne Brown Biography
Wayne Brown is a midfield player who signed
for Bristol Rovers in the summer of 2010 after a successful spell on loan at
the Memorial Stadium the previous season.
The former Fulham youngster had made
his first-team debut against Rovers in an FA Cup tie in January 2008 and just
one Premier League appearance, against Manchester United, 12 months later.
On
his return to Rovers he had to be patient for starts, but enjoyed a purple
patch following the appointment of Stuart Campbell as caretaker manager,
scoring crucial goals against Charlton and Bournemouth in the battle to avoid
relegation in the final weeks of the season.
Wayne Brown Statistics
| Bristol Rovers | Pld | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 37 | 21 | 10 | 3 | 0 | 2 |
| FA Cup | 1 | 0 | 1 | 0 | 0 | 1 |
| League Cup | 2 | 1 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 3 | 1 | 1 | 0 | 0 | 0 |
| League | 4 | 1 | 2 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Fulham | Pld | On | Off | Gls | Red | Yellow |
| League | 1 | 1 | 0 | 0 | 0 | 0 |
| FA Cup | 1 | 0 | 1 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Bristol Rovers | Pld | On | Off | Gls | Red | Yellow |
| League | 37 | 21 | 10 | 3 | 0 | 2 |
| FA Cup | 1 | 0 | 1 | 0 | 0 | 1 |
| League Cup | 2 | 1 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 3 | 1 | 1 | 0 | 0 | 0 |
| League | 4 | 1 | 2 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| TPS | Pld | On | Off | Gls | Red | Yellow |
| League | 9 | 0 | 0 | 9 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Brentford | Pld | On | Off | Gls | Red | Yellow |
| League | 11 | 4 | 5 | 1 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
Bristol Rovers FC Squad List
- Goalkeeper
- Defence
- Midfield
- Forward
- Other
- 1.Scott Bevan
- 5.Cian Bolger
- 8.Mathew Gill
- 14.Lee Brown
- 20.Michael Poke
- 23.Matthew Lund
- 31.Shaquille Hunter
- 32.Mitch Harding
- 35.Jordan Goddard
- 37.Tom Parkes
- 38.Matt Macey

