12
Manchester City Football Club News
- Nickname:Sky Blues
- Founded:1887
- Manager:Roberto Mancini
- Ground:City of Manchester Stadium
- Capacity:48,000
- Last Game: 13-May-2012 15:00
- Manchester City3
VS
Queens Park Rangers2 - Full match report
- Competing in:
- Manchester City News
- Fixtures
- Results
- Information
- League Table
- News Archive
- Statistics
- Squad
- Premier League News
- Forum
Vladimir Weiss
- Team:Manchester City
- Position:Midfield
- Place of Birth:Bratislava, Slovakia
- Date of Birth:30th November 1989
- Height:5'8
- Weight:11st 2lbs
Vladimir Weiss Biography
Vladimir Weiss is a tricky,
intelligent right winger who plays for Manchester City.
Vladimir featured in
the City team that won the FA Youth Cup in 2008 and went on to make his Premier
League debut when he came off the bench against Bolton in the final match of
the 2008-09 season.
He added further appearances in 2009-10, scoring his first
senior goal in the Carling Cup win over Arsenal in December, before joining
Bolton Wanderers on loan for the second half of the campaign.
Vladimir spent
2010-11 on loan with Rangers where he enjoyed a successful season, helping the
Ibrox club to a double of the SPL title and the Scottish League Cup. He is due
to spend the 2011-12 season on loan once more, this time in La Liga with
Espanyol.
Valdimir is from a footballing family; his father is currently head coach of the Slovakia national team, while his grandfather was a member of the Czechoslovakia team that won the silver medal at the 1964 Olympic Games.
© 2011 - PFA Player Profiles
Vladimir Weiss Statistics
| Reial Club Deportiu Espanyol de Barcelona | Pld | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 28 | 9 | 9 | 3 | 0 | 10 |
| FA Cup | 5 | 0 | 4 | 2 | 0 | 1 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Slovakia | Pld | On | Off | Gls | Red | Yellow |
| International | 20 | 2 | 8 | 2 | 0 | 3 |
| Manchester City | Pld | On | Off | Gls | Red | Yellow |
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| League | 1 | 1 | 0 | 0 | 0 | 0 |
| FA Cup | 1 | 0 | 1 | 0 | 0 | 0 |
| League Cup | 3 | 3 | 0 | 1 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Rangers | Pld | On | Off | Gls | Red | Yellow |
| League | 23 | 6 | 14 | 5 | 0 | 3 |
| FA Cup | 2 | 2 | 0 | 0 | 0 | 1 |
| League Cup | 4 | 2 | 0 | 0 | 0 | 0 |
| European Cups | 6 | 3 | 2 | 0 | 0 | 1 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Manchester City | Pld | On | Off | Gls | Red | Yellow |
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| League | 1 | 1 | 0 | 0 | 0 | 0 |
| FA Cup | 1 | 0 | 1 | 0 | 0 | 0 |
| League Cup | 3 | 3 | 0 | 1 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Bolton Wanderers | Pld | On | Off | Gls | Red | Yellow |
| League | 13 | 10 | 3 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Man City Yth | Pld | On | Off | Gls | Red | Yellow |
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
Manchester City FC Squad List
- Goalkeeper
- Defence
- Midfield
- Forward
- Other
- 12.Stuart Taylor
- 25.Joe Hart
- 30.Costel Pantilimon
- 64.Joan Roman

