Troy Archibald-Henville
- Team:Swindon Town
- Position:Defence
- Place of Birth:Newham, England
- Date of Birth:04th November 1988
- Height:6'2
- Weight:12st 8lbs
Troy Archibald-Henville Biography
Troy Archibald-Henville is a central defender who signed for Exeter City during theJanuary 2010 transfer window after spendingthe first six months of the 2009-10 season on loan with the Grecians.
Troy developed in the Tottenham Hotspur Academy, appearing for the U18s and progressing to be included twice on the first-team bench in 2007-08. He is a big and powerful player who had previously spent the second half of the 2008-09 campaign on loan with Exeter.
Just days after signing a permanent contract for the Grecians Troy had the misfortune to suffer an injury which put him out of action for the remainder of the season.
However, he had fully recovered in time for the 2010-11 campaign when he was a regular in the side, netted his first senior goal with a stunning effort in the final game at Sheffield Wednesday.
Troy Archibald-Henville Statistics
| Swindon Town | Pld | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 5 | 2 | 0 | 0 | 0 | 1 |
| FA Cup | 1 | 0 | 1 | 0 | 0 | 0 |
| League Cup | 2 | 0 | 1 | 1 | 0 | 1 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Exeter City | Pld | On | Off | Gls | Red | Yellow |
| League | 96 | 6 | 7 | 3 | 2 | 13 |
| FA Cup | 4 | 1 | 0 | 0 | 0 | 0 |
| League Cup | 2 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 9 | 1 | 3 | 0 | 0 | 4 |
| League | 34 | 2 | 7 | 0 | 1 | 6 |
| FA Cup | 1 | 1 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 0 | 0 | 0 | 0 | 0 |
| Tottenham Hotspur | Pld | On | Off | Gls | Red | Yellow |
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Exeter City | Pld | On | Off | Gls | Red | Yellow |
| League | 96 | 6 | 7 | 3 | 2 | 13 |
| FA Cup | 4 | 1 | 0 | 0 | 0 | 0 |
| League Cup | 2 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 9 | 1 | 3 | 0 | 0 | 4 |
| League | 34 | 2 | 7 | 0 | 1 | 6 |
| FA Cup | 1 | 1 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 1 | 0 | 0 | 0 | 0 | 0 |
| Norwich City | Pld | On | Off | Gls | Red | Yellow |
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
Swindon Town FC Squad List
- Goalkeeper
- Defence
- Midfield
- Forward
- Other
- N/A.Chris Smith
- N/A.James Collins
Related Swindon Town News
advertisement

